| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Petite Bamb(5) W: 57Kg J: Jorge Luis Peralta F: 2672 | 0.00 | 0.00 | 5.302.30 | 4.902.50 | 6.001.10 |
2nd 3. Maquina De Sangre(3) W: 57Kg J: William Pereyra F: 23x1 | 1.90 | 2.50 | 1.70 | ||
3rd 2. La Portuaria(2) W: 57Kg J: Gonzalo Damian Bor F: 5513 | 2.30 | 2.50 | 1.04 |
Exotics
Quinella
5/3
6.2
Exacta
5, 3
21.6
Trifecta
5, 3, 2
54.2
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Express Beach(1) W: 57Kg J: Jorge Marcelino Or F: 2221 | 9 10 11 | |
2. La Portuaria(2) W: 57Kg J: Gonzalo Damian Bor F: 5513 | 5 5.5 6 7 | |
3. Maquina De Sangre(3) W: 57Kg J: William Pereyra F: 23x1 | 3.9 3.5 2.8 2.9 | |
4. Perugia Day(4) W: 57Kg J: Fernando Miguel Vi F: 9x51 | 16 17 13 11 | |
5. Petite Bamb(5) W: 57Kg J: Jorge Luis Peralta F: 2672 | 3.6 3.7 3.5 | |
6. Counting Stars(6) W: 57Kg J: Ramon Ariel Aguirr F: 640x | 14 13 15 | |
7. Plancina(7) W: 57Kg J: Leo Nicolas Acuna F: 6636 | 10 9.5 9 8 | |
8. The Great Connie(8) W: 57Kg J: Martin Javier Vall F: 2x19 | 4.6 4.8 5.5 6 |
Win and Place (Pays 1,2,3)
Chat with Expert