| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Orageux(1) W: 58Kg J: M Barzalona F: 1x11 | 0.00 | 0.00 | 2.601.04 | 3.402.20 | 3.602.00 |
2nd 1. Don't Shut Me Down(9) W: 61Kg J: M Guyon F: 5156 | 3.00 | 3.40 | 2.80 | ||
3rd 10. Dark Rockster(6) W: 57Kg J: C Lecoeuvre F: 1x46 | 7.50 | 2.20 | 3.60 |
Exotics
Quinella
7/1
6.7
Exacta
7, 1
32
Trifecta
7, 1, 10
225.3
First Four
7, 1, 10, 11
1623.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Don't Shut Me Down(9) W: 61Kg J: M Guyon F: 5156 | 6 6.5 8 7.5 | ||
2. Homo Deus(10) W: 60Kg J: Pc Boudot F: 598x | 26 31 41 34 | ||
3. Black Saxon(8) W: 59.5Kg J: A Madamet F: 5420 | 18 19 26 31 | ||
4. Mister Gatz(15) W: 59.5Kg J: S Pasquier F: 7710 | 13 14 21 19 | ||
5. A Beauregard(13) W: 59Kg J: D Provost F: 7102 | 9 9.5 10 11 | ||
6. Mon Ricin(2) W: 58.5Kg J: A Lemaitre F: 0100 | 16 17 20 21 | ||
7. Orageux(1) W: 58Kg J: M Barzalona F: 1x11 | 4 3.9 3.3 3.4 | ||
8. Ram Sea(4) W: 57.5Kg J: L Brechet F: 1003 | 7 7.5 9.5 8.5 | ||
9. Paolino(3) W: 57Kg J: A Hamelin F: x009 | 18 19 15 18 | ||
10. Dark Rockster(6) W: 57Kg J: C Lecoeuvre F: 1x46 | 12 13 16 15 | ||
11. Dempy(11) W: 55.5Kg J: C Soumillon F: 7204 | 5.5 6 7 6.5 | ||
12. Lucio Vero(14) W: 54Kg J: A Mekouche F: 6171 | 21 26 31 34 | ||
13. Garvey(5) W: 53.5Kg J: E Hardouin F: 3342 | 13 15 19 14 | ||
14. Zarflight(7) W: 52Kg J: F Veron F: 7x50 | 31 34 51 31 | ||
15. Good To See You(12) W: 51Kg J: A Crastus F: 4012 | 16 17 20 19 |
16. Seeyougo | Scratched @ Sat 07 Nov, 7:45PM |
Win, Eachway and Place (Pays 1,2,3)
Chat with Expert