Rotorua, NZ
Overcast
1230m
Heavy9
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Mister Roquette(9) W: 60Kg J: Yuto Kumagai (a4.0) F: x1522 | 0.00 | 0.00 | 3.401.70 | 3.401.40 | 3.601.60 |
2nd 7. Eva Chiara(11) W: 56.5Kg J: Michael Mcnab F: x620x | 2.20 | 2.40 | 1.80 | ||
3rd 3. Ottavio(4) W: 59Kg J: Bailey Rogerson (a3.0) F: 79022 | 2.80 | 2.50 | 3.00 |
Quinella
1/7
Exacta
1, 7
Trifecta
1, 7, 3
First Four
1, 7, 3, 6
1. Mister Roquette(9) W: 60Kg J: Yuto Kumagai (a4.0) F: x1522 NSW 3.40 1.70 QLD 3.40 1.40 VIC 3.60 1.60 | |
7. Eva Chiara(11) W: 56.5Kg J: Michael Mcnab F: x620x NSW 2.20 QLD 2.40 VIC 1.80 | |
3. Ottavio(4) W: 59Kg J: Bailey Rogerson (a3.0) F: 79022 NSW 2.80 QLD 2.50 VIC 3.00 |
Runners | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|
1. Mister Roquette(9) W: 60Kg J: Yuto Kumagai (a4.0) F: x1522 | ||||
3. Ottavio(4) W: 59Kg J: Bailey Rogerson (a3.0) F: 79022 | ||||
4. Soowin(1) W: 59Kg J: Kelsey Hannan F: f219 | ||||
5. Roc Cha(2) W: 58Kg J: Rahul Beemud (a3.0) F: 9x784 | ||||
6. Go You Good Thing(8) W: 58Kg J: Jasmine Fawcett F: 60100 | ||||
7. Eva Chiara(11) W: 56.5Kg J: Michael Mcnab F: x620x | ||||
8. Dancing Sands(3) W: 56Kg J: Craig Grylls F: f0106 | ||||
9. Stella Eclipse(6) W: 56Kg J: Lisa Allpress F: 2419x | ||||
10. New Dawn(5) W: 55.5Kg J: Kozzi Asano (a) F: 40x00 | ||||
11. Garados(12) W: 55Kg J: Ashwin Goindasamy (a) F: 76x70 | ||||
12. Acting Up(7) W: 54.5Kg J: Tegan Newman F: 10x00 |
2. Red Inferno | Scratched @ Sat 25 Jun, 10:05PM | ||||||||||
13. Butterfield | Scratched @ Sat 25 Jun, 10:05PM |
Runners | WIN | PLC |
|---|---|---|
1. Mister Roquette(9) W: 60Kg J: Yuto Kumagai (a4.0) F: x1522 | ||
3. Ottavio(4) W: 59Kg J: Bailey Rogerson (a3.0) F: 79022 | ||
4. Soowin(1) W: 59Kg J: Kelsey Hannan F: f219 | ||
5. Roc Cha(2) W: 58Kg J: Rahul Beemud (a3.0) F: 9x784 | ||
6. Go You Good Thing(8) W: 58Kg J: Jasmine Fawcett F: 60100 | ||
7. Eva Chiara(11) W: 56.5Kg J: Michael Mcnab F: x620x | ||
8. Dancing Sands(3) W: 56Kg J: Craig Grylls F: f0106 | ||
9. Stella Eclipse(6) W: 56Kg J: Lisa Allpress F: 2419x | ||
10. New Dawn(5) W: 55.5Kg J: Kozzi Asano (a) F: 40x00 | ||
11. Garados(12) W: 55Kg J: Ashwin Goindasamy (a) F: 76x70 | ||
12. Acting Up(7) W: 54.5Kg J: Tegan Newman F: 10x00 |
2. Red Inferno | Scratched @ Sat 25 Jun, 10:05PM | ||||||||||
13. Butterfield | Scratched @ Sat 25 Jun, 10:05PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Mister Roquette(9) W: 60Kg J: Yuto Kumagai (a4.0) F: x1522 | 0.00 | 0.00 | 3.401.70 | 3.401.40 | 3.601.60 |
2nd 7. Eva Chiara(11) W: 56.5Kg J: Michael Mcnab F: x620x | 2.20 | 2.40 | 1.80 | ||
3rd 3. Ottavio(4) W: 59Kg J: Bailey Rogerson (a3.0) F: 79022 | 2.80 | 2.50 | 3.00 |
Quinella
1/7
Exacta
1, 7
Trifecta
1, 7, 3
First Four
1, 7, 3, 6
1. Mister Roquette(9) W: 60Kg J: Yuto Kumagai (a4.0) F: x1522 NSW 3.40 1.70 QLD 3.40 1.40 VIC 3.60 1.60 | |
7. Eva Chiara(11) W: 56.5Kg J: Michael Mcnab F: x620x NSW 2.20 QLD 2.40 VIC 1.80 | |
3. Ottavio(4) W: 59Kg J: Bailey Rogerson (a3.0) F: 79022 NSW 2.80 QLD 2.50 VIC 3.00 |
Runners | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|
1. Mister Roquette(9) W: 60Kg J: Yuto Kumagai (a4.0) F: x1522 | ||||
3. Ottavio(4) W: 59Kg J: Bailey Rogerson (a3.0) F: 79022 | ||||
4. Soowin(1) W: 59Kg J: Kelsey Hannan F: f219 | ||||
5. Roc Cha(2) W: 58Kg J: Rahul Beemud (a3.0) F: 9x784 | ||||
6. Go You Good Thing(8) W: 58Kg J: Jasmine Fawcett F: 60100 | ||||
7. Eva Chiara(11) W: 56.5Kg J: Michael Mcnab F: x620x | ||||
8. Dancing Sands(3) W: 56Kg J: Craig Grylls F: f0106 | ||||
9. Stella Eclipse(6) W: 56Kg J: Lisa Allpress F: 2419x | ||||
10. New Dawn(5) W: 55.5Kg J: Kozzi Asano (a) F: 40x00 | ||||
11. Garados(12) W: 55Kg J: Ashwin Goindasamy (a) F: 76x70 | ||||
12. Acting Up(7) W: 54.5Kg J: Tegan Newman F: 10x00 |
2. Red Inferno | Scratched @ Sat 25 Jun, 10:05PM | ||||||||||
13. Butterfield | Scratched @ Sat 25 Jun, 10:05PM |
Runners | WIN | PLC |
|---|---|---|
1. Mister Roquette(9) W: 60Kg J: Yuto Kumagai (a4.0) F: x1522 | ||
3. Ottavio(4) W: 59Kg J: Bailey Rogerson (a3.0) F: 79022 | ||
4. Soowin(1) W: 59Kg J: Kelsey Hannan F: f219 | ||
5. Roc Cha(2) W: 58Kg J: Rahul Beemud (a3.0) F: 9x784 | ||
6. Go You Good Thing(8) W: 58Kg J: Jasmine Fawcett F: 60100 | ||
7. Eva Chiara(11) W: 56.5Kg J: Michael Mcnab F: x620x | ||
8. Dancing Sands(3) W: 56Kg J: Craig Grylls F: f0106 | ||
9. Stella Eclipse(6) W: 56Kg J: Lisa Allpress F: 2419x | ||
10. New Dawn(5) W: 55.5Kg J: Kozzi Asano (a) F: 40x00 | ||
11. Garados(12) W: 55Kg J: Ashwin Goindasamy (a) F: 76x70 | ||
12. Acting Up(7) W: 54.5Kg J: Tegan Newman F: 10x00 |
2. Red Inferno | Scratched @ Sat 25 Jun, 10:05PM | ||||||||||
13. Butterfield | Scratched @ Sat 25 Jun, 10:05PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Mister Roquette(9) W: 60Kg J: Yuto Kumagai (a4.0) F: x1522 | 0.00 | 0.00 | 3.401.70 | 3.401.40 | 3.601.60 |
2nd 7. Eva Chiara(11) W: 56.5Kg J: Michael Mcnab F: x620x | 2.20 | 2.40 | 1.80 | ||
3rd 3. Ottavio(4) W: 59Kg J: Bailey Rogerson (a3.0) F: 79022 | 2.80 | 2.50 | 3.00 |
Quinella
1/7
Exacta
1, 7
Trifecta
1, 7, 3
First Four
1, 7, 3, 6
1. Mister Roquette(9) W: 60Kg J: Yuto Kumagai (a4.0) F: x1522 NSW 3.40 1.70 QLD 3.40 1.40 VIC 3.60 1.60 | |
7. Eva Chiara(11) W: 56.5Kg J: Michael Mcnab F: x620x NSW 2.20 QLD 2.40 VIC 1.80 | |
3. Ottavio(4) W: 59Kg J: Bailey Rogerson (a3.0) F: 79022 NSW 2.80 QLD 2.50 VIC 3.00 |
Runners | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|
1. Mister Roquette(9) W: 60Kg J: Yuto Kumagai (a4.0) F: x1522 | ||||
3. Ottavio(4) W: 59Kg J: Bailey Rogerson (a3.0) F: 79022 | ||||
4. Soowin(1) W: 59Kg J: Kelsey Hannan F: f219 | ||||
5. Roc Cha(2) W: 58Kg J: Rahul Beemud (a3.0) F: 9x784 | ||||
6. Go You Good Thing(8) W: 58Kg J: Jasmine Fawcett F: 60100 | ||||
7. Eva Chiara(11) W: 56.5Kg J: Michael Mcnab F: x620x | ||||
8. Dancing Sands(3) W: 56Kg J: Craig Grylls F: f0106 | ||||
9. Stella Eclipse(6) W: 56Kg J: Lisa Allpress F: 2419x | ||||
10. New Dawn(5) W: 55.5Kg J: Kozzi Asano (a) F: 40x00 | ||||
11. Garados(12) W: 55Kg J: Ashwin Goindasamy (a) F: 76x70 | ||||
12. Acting Up(7) W: 54.5Kg J: Tegan Newman F: 10x00 |
2. Red Inferno | Scratched @ Sat 25 Jun, 10:05PM | ||||||||||
13. Butterfield | Scratched @ Sat 25 Jun, 10:05PM |
Runners | WIN | PLC |
|---|---|---|
1. Mister Roquette(9) W: 60Kg J: Yuto Kumagai (a4.0) F: x1522 | ||
3. Ottavio(4) W: 59Kg J: Bailey Rogerson (a3.0) F: 79022 | ||
4. Soowin(1) W: 59Kg J: Kelsey Hannan F: f219 | ||
5. Roc Cha(2) W: 58Kg J: Rahul Beemud (a3.0) F: 9x784 | ||
6. Go You Good Thing(8) W: 58Kg J: Jasmine Fawcett F: 60100 | ||
7. Eva Chiara(11) W: 56.5Kg J: Michael Mcnab F: x620x | ||
8. Dancing Sands(3) W: 56Kg J: Craig Grylls F: f0106 | ||
9. Stella Eclipse(6) W: 56Kg J: Lisa Allpress F: 2419x | ||
10. New Dawn(5) W: 55.5Kg J: Kozzi Asano (a) F: 40x00 | ||
11. Garados(12) W: 55Kg J: Ashwin Goindasamy (a) F: 76x70 | ||
12. Acting Up(7) W: 54.5Kg J: Tegan Newman F: 10x00 |
2. Red Inferno | Scratched @ Sat 25 Jun, 10:05PM | ||||||||||
13. Butterfield | Scratched @ Sat 25 Jun, 10:05PM |
