Rosehill, NSW
18 July 2026, 01:15AM
Kia Ora Bloodlines To Headlines Handicap
Fine
1200m
Heavy9
1:15 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. Internal Affairs(7) W: 58.5Kg J: Tyler Schiller F: 42x1 T: Brad Widdup | 10 11 8 7.5 | 7.50 | 1 2 3 |
2. Seeiaye(6) W: 58.5Kg J: Chad Schofield F: x862 T: Peter Snowden | 3 3.1 2.05 2 | Fav 2.00 | 1 2 3 |
4. Audit(1) W: 58Kg J: Andrew Adkins F: f10x T: L J Bridge | 31 34 19 21 | 21.00 | 1 2 3 |
5. Forest King(4) W: 57.5Kg J: Dylan Gibbons F: f17x T: John O'Shea & Tom Charlton | 7.5 8 6.5 6 | 6.00 | 1 2 3 |
7. Joint Venture(3) W: 56Kg J: Sam Clipperton F: f3 T: C J Waller | 19 20 15 16 | 16.00 | 1 2 3 |
8. Gatineau(8) W: 55.5Kg J: Tommy Berry F: f5 T: M, W & J Hawkes | 7.5 8 6 5.5 | 5.50 | 1 2 3 |
9. Helldeeva(9) W: 55Kg J: Rachel King F: 6x16 T: Peter Snowden | 21 26 16 17 | 17.00 | 1 2 3 |
11. Leonessa(2) W: 54Kg J: Siena Grima(A2.0) F: f64x T: C J Waller | 15 16 12 11 | 11.00 | 1 2 3 |
12. Truly Graphic(5) W: 54Kg J: Molly Bourke(A1.5) F: f48 T: A P Ball | 101 151 81 101 | 101.00 | 1 2 3 |
3. Threads | Scratched @ Fri 17 Jul, 9:37PM (Deductions: Win 12 Place 11 ) | ||||||||||
6. Satin Summer | Scratched @ Fri 17 Jul, 9:17PM (Deductions: Win 17 Place 14 ) | ||||||||||
10. Krasina | Scratched @ Wed 15 Jul, 9:23PM |
Chat with Expert