Rockhampton, QLD
Unknown
1100m
Unknown
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Coal Seam(4) F: f1x J: Ryan Wiggins T: Clinton Taylor W: 59Kg | |||
2. Barbarian King(6) F: f31 J: Adam Sewell T: Tom Smith W: 58.5Kg | |||
3. Dub Stepping(1) F: f9x12 J: Aidan Holt T: T Button W: 58.5Kg | |||
4. Wasabi Barbie(2) F: f221x J: Chris Mciver T: J E McConachy W: 58Kg | |||
5. Missile Spin(8) J: Natalea Summers T: Tom Bourke W: 57Kg | |||
6. Rattlesnakewhiskey(3) J: Warwick Satherley T: Warwick Satherley W: 57Kg | |||
7. Missile Baby(5) J: Sean Cormack T: Clinton Taylor W: 55Kg | |||
8. Craiglea Monnie(7) F: 22476 J: Gabrielle Semmens... T: Krystle Johnston W: 54Kg |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Coal Seam(4) J: Ryan Wiggins T: Clinton Taylor W: 59Kg | ||
2. Barbarian King(6) J: Adam Sewell T: Tom Smith W: 58.5Kg | ||
3. Dub Stepping(1) J: Aidan Holt T: T Button W: 58.5Kg | ||
4. Wasabi Barbie(2) J: Chris Mciver T: J E McConachy W: 58Kg | ||
5. Missile Spin(8) J: Natalea Summers T: Tom Bourke W: 57Kg | ||
6. Rattlesnakewhiskey(3) J: Warwick Satherley T: Warwick Satherley W: 57Kg | ||
7. Missile Baby(5) J: Sean Cormack T: Clinton Taylor W: 55Kg | ||
8. Craiglea Monnie(7) J: Gabrielle Semmens... T: Krystle Johnston W: 54Kg |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Coal Seam(4) F: f1x J: Ryan Wiggins T: Clinton Taylor W: 59Kg | |||
2. Barbarian King(6) F: f31 J: Adam Sewell T: Tom Smith W: 58.5Kg | |||
3. Dub Stepping(1) F: f9x12 J: Aidan Holt T: T Button W: 58.5Kg | |||
4. Wasabi Barbie(2) F: f221x J: Chris Mciver T: J E McConachy W: 58Kg | |||
5. Missile Spin(8) J: Natalea Summers T: Tom Bourke W: 57Kg | |||
6. Rattlesnakewhiskey(3) J: Warwick Satherley T: Warwick Satherley W: 57Kg | |||
7. Missile Baby(5) J: Sean Cormack T: Clinton Taylor W: 55Kg | |||
8. Craiglea Monnie(7) F: 22476 J: Gabrielle Semmens... T: Krystle Johnston W: 54Kg |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Coal Seam(4) J: Ryan Wiggins T: Clinton Taylor W: 59Kg | ||
2. Barbarian King(6) J: Adam Sewell T: Tom Smith W: 58.5Kg | ||
3. Dub Stepping(1) J: Aidan Holt T: T Button W: 58.5Kg | ||
4. Wasabi Barbie(2) J: Chris Mciver T: J E McConachy W: 58Kg | ||
5. Missile Spin(8) J: Natalea Summers T: Tom Bourke W: 57Kg | ||
6. Rattlesnakewhiskey(3) J: Warwick Satherley T: Warwick Satherley W: 57Kg | ||
7. Missile Baby(5) J: Sean Cormack T: Clinton Taylor W: 55Kg | ||
8. Craiglea Monnie(7) J: Gabrielle Semmens... T: Krystle Johnston W: 54Kg |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Coal Seam(4) F: f1x J: Ryan Wiggins T: Clinton Taylor W: 59Kg | |||
2. Barbarian King(6) F: f31 J: Adam Sewell T: Tom Smith W: 58.5Kg | |||
3. Dub Stepping(1) F: f9x12 J: Aidan Holt T: T Button W: 58.5Kg | |||
4. Wasabi Barbie(2) F: f221x J: Chris Mciver T: J E McConachy W: 58Kg | |||
5. Missile Spin(8) J: Natalea Summers T: Tom Bourke W: 57Kg | |||
6. Rattlesnakewhiskey(3) J: Warwick Satherley T: Warwick Satherley W: 57Kg | |||
7. Missile Baby(5) J: Sean Cormack T: Clinton Taylor W: 55Kg | |||
8. Craiglea Monnie(7) F: 22476 J: Gabrielle Semmens... T: Krystle Johnston W: 54Kg |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Coal Seam(4) J: Ryan Wiggins T: Clinton Taylor W: 59Kg | ||
2. Barbarian King(6) J: Adam Sewell T: Tom Smith W: 58.5Kg | ||
3. Dub Stepping(1) J: Aidan Holt T: T Button W: 58.5Kg | ||
4. Wasabi Barbie(2) J: Chris Mciver T: J E McConachy W: 58Kg | ||
5. Missile Spin(8) J: Natalea Summers T: Tom Bourke W: 57Kg | ||
6. Rattlesnakewhiskey(3) J: Warwick Satherley T: Warwick Satherley W: 57Kg | ||
7. Missile Baby(5) J: Sean Cormack T: Clinton Taylor W: 55Kg | ||
8. Craiglea Monnie(7) J: Gabrielle Semmens... T: Krystle Johnston W: 54Kg |
