Rockhampton, QLD
19 June 2026, 03:27AM
Kennas Ratings Band 0 - 55 Handicap
Overcast
1050m
Soft5
42m 3s
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
2. Bottom Bar(6) W: 60Kg J: Paul Hamblin F: 68x0 T: Ms L Horstman | 67 71 101 81 | ||||
3. Panigale(11) W: 59Kg J: Raul Silvera Olivera F: 8x53 T: Jason Morgan | 10 11 13 14 | ||||
4. Billy Boom(2) W: 58.5Kg J: Dylan Turner F: x226 T: J E McConachy | 1.85 1.75 1.7 1.8 | ||||
5. King Of The Vibe(3) W: 58.5Kg J: Amy Graham(A3.0) F: x537 T: D J Schultz | 9 9.5 7 8 | ||||
6. Moochi Starlight(10) W: 58Kg J: Warwick Satherley F: 24x1 T: J T Wigginton | 4.6 4.8 5 6 | ||||
7. Spiritof The Ocean(4) W: 57.5Kg J: Steph Tierney(A3.0) F: 57x3 T: D J Hansen | 5.5 5 4.6 5.5 | ||||
8. August Joe(8) W: 57Kg J: Tom Orr(A3.0) F: 481x T: L H Clem | 12 13 15 16 | ||||
9. Impactfull Miss(1) W: 57Kg J: Nikki Olzard(A2.0) F: 5741 T: Ryan Ibbotson | 12 13 15 16 | ||||
10. Lady Consort(5) W: 55.5Kg J: Georgina Cartwright F: 5679 T: Julieann Lancaster | 31 34 41 51 | ||||
11. Making History(7) W: 54.5Kg J: Chris Mciver F: 8194 T: Tim Cook | 26 31 21 26 |
1. Bee Two | Scratched @ Thu 18 Jun, 11:34AM (Deductions: Win 2 Place 2 ) |
Favourite vs Field
Billy Boom
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert