Rockhampton, QLD
19 June 2026, 01:15AM
Great Northern Qtis Three-year-old Handicap
Unknown
1400m
Unknown
1:15 AM
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
2. Heart 'n' Power(4) W: 56.5Kg J: Ron Stewart F: 0x97 T: Clinton Taylor | 3.9 3.8 3.7 3.6 | |||||
3. Next Legacy(8) W: 56.5Kg J: Warwick Satherley F: x443 T: Aaron Beck | 3.6 3.5 3.4 | |||||
4. Fundora(5) W: 56Kg J: Stacey Callow(A2.0) F: 3451 T: M A Kropp | 4.8 4.6 4.8 4.6 | |||||
5. I'm Not Grey(1) W: 56Kg J: Tom Orr(A3.0) F: 810x T: L H Clem | 41 51 61 41 | |||||
6. Leica Flamingo(7) W: 55Kg J: Chris Mciver F: 1244 T: Ross Shannon | 3.8 3.6 3.7 3.5 | |||||
7. Turbo Torque(2) W: 54.5Kg J: Georgina Cartwright F: 2443 T: S W Kendrick | 4.8 4.6 4.4 | |||||
8. Monsieur Amour(6) W: 54Kg J: Natalea Summers F: f48 T: J T Wigginton | 17 18 16 |
1. Be Bob Aloola | Scratched @ Thu 18 Jun, 9:15PM (Deductions: Win 3 Place 4 ) |
No Third Dividend (Less than 8 runners)
Chat with Expert