Riccarton Park, NZ
Showery
1000m
Heavy9
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. Charm Manhattan(4) W: 60Kg J: Floor Moerman(A2.0) F: x402 T: Krystal Williams | 7.5 6.5 6 5.5 | 5.50 | 1 2 3 |
3. Student Of War(7) W: 59.5Kg J: Matthew Cartwright F: 124x T: M & M Pitman | 9 9.5 9 9.5 | 9.50 | 1 2 3 |
4. Cape Horn(14) W: 59Kg J: Amber Riddell(A) F: 8261 T: M & M Pitman | 16 17 18 19 | 19.00 | 1 2 3 |
5. Jetstream(12) W: 59Kg J: Tom Wigram(A3.0) F: 620x T: M & M Pitman | 26 31 34 | 34.00 | 1 2 3 |
6. Dragon Biscuit(1) W: 58.5Kg J: Jasmine Fawcett F: 576x T: C L Trembath | 18 19 15 | 15.00 | 1 2 3 |
7. Eastandwest(11) W: 57.5Kg J: Daniel Stackhouse F: 3690 T: M & M Pitman | 16 17 19 15 | 15.00 | 1 2 3 |
8. High Emotion(9) W: 56.5Kg J: Joe Doyle F: 349x T: Ms T Rae | 3 2.8 3 | Fav 3.00 | 1 2 3 |
9. Paper Moon(5) W: 56Kg J: Michael Mc Nab F: 21x8 T: Mark Walker & Sam Bergerson | 3.7 3.8 3.9 3.8 | 3.80 | 1 2 3 |
10. Full Cream(8) W: 55.5Kg J: Triston Moodley(A) F: 20x0 T: R Mckay & A Harrington | 20 21 26 | 26.00 | 1 2 3 |
11. Starlit Express(13) W: 55.5Kg J: Lily Sutherland F: 4530 T: K T Myers | 12 13 11 | 11.00 | 1 2 3 |
12. Right Of Appeal(6) W: 55.5Kg J: Akshay Balloo F: x348 T: Ms B M Woodsford | 26 31 34 | 34.00 | 1 2 3 |
13. Waiata(2) W: 54.5Kg J: Gosen A Jogoo F: 870x T: Len & Lacy Stewart | 26 31 34 | 34.00 | 1 2 3 |
14. Miss Twinkle(10) W: 54Kg J: Masahiro Hashizume F: 9065 T: Andrew Carston | 16 17 18 19 | 19.00 | 1 2 3 |
15. Iceland Poppy(3) W: 54Kg J: Ashlee Strawbridge(A2.0) F: 7787 T: Kenny Moore | 41 51 61 | 61.00 | 1 2 3 |
2. Montero | Scratched @ Tue 10 Nov, 8:21PM |
Chat with Expert