| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Moving Melody(7) W: 55Kg J: Joe Doyle F: 8x12 | 0.00 | 0.00 | 2.101.20 | 2.801.40 | 2.201.20 |
2nd 3. Move On(3) W: 55Kg J: Corey Campbell F: 2222 | 2.90 | 3.50 | 3.10 | ||
3rd 9. Bona Sforza(10) W: 55Kg J: Craig Grylls F: 09x4 | 1.60 | 1.04 | 1.50 |
Exotics
Quinella
1/3
9.9
Exacta
1, 3
16
Trifecta
1, 3, 9
57.7
First Four
1, 3, 9, 5
252
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Moving Melody(7) W: 55Kg J: Joe Doyle F: 8x12 | 2.7 2.6 2.5 2.4 | ||||
2. Third Decree(1) W: 55Kg J: Matthew Cartwright F: 4x50 | 10 11 18 19 | ||||
3. Move On(3) W: 55Kg J: Corey Campbell F: 2222 | 10 11 14 16 | ||||
4. Aladdins Jem(8) W: 55Kg J: Triston Moodley(A) F: 56x0 | 20 21 26 31 | ||||
5. Dream Of The Moon(9) W: 55Kg J: Michael Mc Nab F: 9x88 | 4.6 4.8 6.5 7 | ||||
6. Hello Hayley(2) W: 55Kg J: Jasmine Fawcett F: 8x15 | 16 17 13 14 | ||||
7. Cashla Bay(5) W: 55Kg J: Leah Hemi F: 7x22 | 16 17 14 19 | ||||
8. Miss Ziggy(11) W: 55Kg J: Lily Sutherland F: x264 | 16 17 12 11 | ||||
9. Bona Sforza(10) W: 55Kg J: Craig Grylls F: 09x4 | 5.5 4.8 3.8 3.6 | ||||
10. Phazed(6) W: 55Kg J: Lisa Allpress F: 4150 | 31 34 71 81 | ||||
11. Dujour(4) W: 55Kg J: Donovan Cooper(A) F: 3385 | 41 51 151 201 |
12. Silhouette | Scratched @ Fri 06 Nov, 8:09PM (Deductions: Win 9 Place 8 ) |
Win and Place (Pays 1,2,3)
Chat with Expert