| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. La Voisin(4) W: 57.5Kg J: Ashlee Strawbridge(A3.0) F: 7x00 T: D M Walsh | 0.00 | 0.00 | 5.402.30 | 6.701.90 | 6.501.90 |
2nd 5. Correction(3) W: 58Kg J: Terry Moseley F: 3580 T: Brian Court & Jesse O'flaherty | 3.50 | 2.70 | 2.90 | ||
3rd 1. Rollins(6) W: 60Kg J: Yogesh Atchamah F: 7x04 T: L M Robinson | 1.60 | 2.30 | 1.90 |
Quinella
7/5
Exacta
7, 5
Trifecta
7, 5, 1
First Four
7, 5, 1, 11
Quadrella
-
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Rollins(6) W: 60Kg J: Yogesh Atchamah F: 7x04 T: L M Robinson | 4.2 4 6 5.5 | ||||
2. Sincere(2) W: 59.5Kg J: Sima Mxothwa(A3.0) F: 5247 T: Andrew Carston | 5 5.5 10 11 | ||||
3. Lanikai(10) W: 58.5Kg J: Triston Moodley(A) F: 95x3 T: J Land | 5 5.5 3.6 3.8 | ||||
4. Bernardo(7) W: 58Kg J: Krishna Mudhoo F: 9980 T: Andrew Carston | 20 21 41 51 | ||||
5. Correction(3) W: 58Kg J: Terry Moseley F: 3580 T: Brian Court & Jesse O'flaherty | 20 21 10 9.5 | ||||
7. La Voisin(4) W: 57.5Kg J: Ashlee Strawbridge(A3.0) F: 7x00 T: D M Walsh | 5 4.8 6 5.5 | ||||
9. Frosbie(1) W: 56Kg J: Abdul Najib(A2.0) F: 0847 T: T J Yesberg | 12 13 4 3.9 | ||||
10. Cutout(5) W: 55.5Kg J: Brandon May F: 0000 T: J & K Parsons | 20 21 19 31 | ||||
11. Da Vinci Girl(9) W: 54Kg J: Jack Taplin(A2.0) F: 5840 T: M & M Pitman | 8.5 9 13 14 | ||||
12. Ruby Sunrise(8) W: 54Kg J: Bridget Grylls F: 0608 T: S E Dring | 20 21 41 51 |
6. Honor Mission | Scratched @ Tue 25 Aug, 9:10PM (Deductions: Win 14 Place 13 ) | ||||||||||
8. Miraqua | Scratched @ Mon 24 Aug, 8:35PM |
Chat with Expert