Riccarton Park, NZ
Showery
1600m
Heavy9
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Bellish Boy(6) W: 58.5Kg J: Michael Mc Nab F: x491 T: Mark Walker & Sam Bergerson | 3.3 | Fav 3.30 | 1 2 |
2. War Paint(4) W: 58.5Kg J: Daniel Stackhouse F: 6x31 T: Ms E J Wyatt | 9 9.5 10 | 10.00 | 1 2 |
3. Wyndstruck(14) W: 58.5Kg J: Terry Moseley F: x710 T: N & B Blatch | 34 41 | 41.00 | 1 2 |
4. Pure Champagne(1) W: 57Kg J: Yogesh Atchamah F: f571 T: Anna Furlong | 5 | 5.00 | 1 2 |
5. Go Pro(9) W: 57Kg J: Triston Moodley(A) F: 2723 T: N R Mitchell | 21 26 31 | 31.00 | 1 2 |
6. Knight Guru(11) W: 57Kg J: Matthew Cameron F: x222 T: Sandra Cunningham | 9.5 8 7.5 | 7.50 | 1 2 |
7. Ask Archie(10) W: 57Kg J: Masahiro Hashizume F: x428 T: N R Mitchell | 51 61 | 61.00 | 1 2 |
8. Theonewekept(2) W: 57Kg J: Lisa Allpress F: 4393 T: Len & Lacy Stewart | 31 34 41 34 | 34.00 | 1 2 |
9. Rufus(3) W: 57Kg J: Rohan Mudhoo F: 4750 T: M L Price | 91 101 | 101.00 | 1 2 |
10. Burnside Lass(8) W: 56.5Kg J: Floor Moerman(A2.0) F: 4515 T: K T Myers | 5 | 5.00 | 1 2 |
11. Diavoletto(12) W: 56.5Kg J: Lily Sutherland F: 6x81 T: A M Bull | 5.5 | 5.50 | 1 2 |
12. Popsicles(17) W: 56.5Kg J: Joe Doyle F: 6361 T: Kenny Moore | 51 61 71 81 | 81.00 | 1 2 |
13. Nameless(16) W: 55Kg J: Ashlee Strawbridge(A2.0) F: x465 T: M E Cunneen | 18 19 16 | 16.00 | 1 2 |
14. Querida(5) W: 55Kg J: Akshay Balloo F: 0625 T: Ms K C Murphy | 20 21 | 21.00 | 1 2 |
15. Shesascorcher(13) W: 55Kg J: Jasmine Fawcett F: x524 T: Andrew Carston | 31 34 41 | 41.00 | 1 2 |
16. Tranquil Eyes(18) W: 55Kg J: Tom Wigram(A3.0) F: 0982 T: Len & Lacy Stewart | 91 101 | 101.00 | 1 2 |
17. The Boss Girls(7) W: 55Kg J: Brandon May F: 70x4 T: Ainsley Mcleod | 91 101 | 101.00 | 1 2 |
18. Her Grace(15) W: 55Kg J: George Rooke F: x449 T: R K Ayton | 51 61 | 61.00 | 1 2 |
19. Duke | Scratched @ Tue 10 Nov, 8:21PM | ||||||||||
20. The Peony Xpress | Scratched @ Tue 10 Nov, 8:21PM |
Chat with Expert