| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Grace Given(3) W: 56Kg J: Tyler W Bacon F: 2432 | 0.00 | 0.00 | 4.301.50 | 4.301.50 | 4.301.50 |
2nd 4. Ms. Hillary(4) W: 56Kg J: Geovanni Franco F: x532 | 4.00 | 4.00 | 4.00 | ||
3rd 10. Scribble(10) W: 56Kg J: David Cabrera F: 8316 | 1.20 | 1.20 | 1.20 |
Exotics
Quinella
3/4
33.8
Exacta
3, 4
40.6
Trifecta
3, 4, 10
229.3
First Four
3, 4, 10, 5
794.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Flat Out Fancy(1) W: 56Kg J: Luis S Quinonez F: x574 | 34 | ||
2. Cueca(2) W: 56Kg J: Floyd Wethey Jr F: x364 | 8 | ||
3. Grace Given(3) W: 56Kg J: Tyler W Bacon F: 2432 | 3.3 3.2 2.7 3.3 | ||
4. Ms. Hillary(4) W: 56Kg J: Geovanni Franco F: x532 | 21 | ||
5. Avalon Girl(5) W: 56Kg J: Stewart Elliott F: 5352 | 8.5 9 8.5 9 | ||
6. Miz Rithym(6) W: 56Kg J: Lindsey Hebert F: 2278 | 51 71 | ||
7. Protomagic(7) W: 56Kg J: Erik Asmussen F: 455x | 3.8 3.7 3.8 4 | ||
8. Gospel Fabulous(8) W: 56Kg J: Jose Angel Medina F: 36x6 | 51 | ||
9. Boltoro(9) W: 56Kg J: Rene Diaz F: 3273 | 14 17 | ||
10. Scribble(10) W: 56Kg J: David Cabrera F: 8316 | 3.5 3.4 2.4 2.3 |
Win and Place (Pays 1,2,3)
Chat with Expert