Randwick, NSW
Unknown
1400m
Soft7
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. Green Shadows(16) W: 61.5Kg J: Siena Grima(A3.0) F: 40x5 T: G Ryan & S Alexiou | 20 21 26 | |||||
2. Stay Focused(9) W: 61.5Kg J: Regan Bayliss F: 5x86 T: C Maher | 15 16 18 19 | |||||
3. Sergeant Major(5) W: 60Kg J: Mollie Fitzgerald(A3.0) F: 98x7 T: C Maher | 12 13 12 13 | |||||
4. Fiddlers Green(18) W: 59.5Kg J: Nash Rawiller F: 1414 T: Annabel & Rob Archibald | 6.5 6 | |||||
5. Mafia(3) W: 59Kg J: Dylan Gibbons F: x641 T: Mitchell Beer & George Carpenter | 13 14 15 16 | |||||
6. Mawjood(10) W: 59Kg J: Joshua Parr F: x743 T: Bjorn Baker | 6.5 6 5.5 5 | |||||
7. Mr Chaplin(17) W: 59Kg J: Zac Lloyd F: 158x T: Tom Charlton | 12 13 15 16 | |||||
8. Anythink Goes(15) W: 58Kg J: N R F: 3x07 T: Matthew Smith | 41 51 | |||||
9. Forbidden Riff(2) W: 58Kg J: Braith Nock(A1.5) F: 125x T: Richard & Will Freedman | 51 61 | |||||
10. Iceman(13) W: 58Kg J: Andrew Adkins F: 3231 T: C E Conners | 16 17 18 | |||||
11. Interjection(14) W: 58Kg J: Anna Roper(A2.0) F: 430x T: Tom Charlton | 19 20 21 | |||||
12. King Tut(1) W: 58Kg J: Adam Hyeronimus F: 1215 T: C Maher | 4.6 4.4 4.2 | |||||
13. Who Ever Thought(8) W: 57.5Kg J: Zac Wadick(A2.0) F: 10x8 T: J R Gask | 67 71 81 | |||||
14. Winston Hills(4) W: 57.5Kg J: Ashley Morgan F: 8x85 T: Matthew Smith | 13 14 15 | |||||
15. Comedy(12) W: 56.5Kg J: Sam Clipperton F: 0x60 T: Joseph Pride | 21 26 | |||||
16. Frontex(6) W: 56Kg J: Tyler Schiller F: 717x T: M, W & J Hawkes | 8 8.5 9.5 9 | |||||
17. Invader Zim(11) W: 54Kg J: Kerrin Mcevoy F: 72x3 T: C J Waller | 9 | |||||
18. Atmospheric Rock(7) W: 52Kg J: Winona Costin F: 0341 T: D A Williams | 31 34 |
Chat with Expert