Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. Ka Ying Rising(11) W: 58.5Kg J: Zac Purton F: 11x1 T: D A Hayes | 1.45 1.4 1.5 1.35 | Fav 1.35 | 1 2 3 |
2. Jimmysstar(8) W: 58.5Kg J: Nash Rawiller F: 2x91 T: C Maher | 11 12 18 15 | 15.00 | 1 2 3 |
3. Giga Kick(12) W: 58.5Kg J: Dylan Gibbons F: 0x08 T: Clayton Douglas | 31 34 51 41 | 41.00 | 1 2 3 |
4. Angel Capital(2) W: 58.5Kg J: Ben Melham F: x301 T: C J Waller | 41 51 71 61 | 61.00 | 1 2 3 |
5. Caballus(10) W: 58.5Kg J: Tim Clark F: 16x5 T: Bjorn Baker | 101 201 151 | 151.00 | 1 2 3 |
6. Headwall(6) W: 58.5Kg J: Kerrin Mcevoy F: 1x25 T: Matthew Smith | 34 41 61 51 | 51.00 | 1 2 3 |
7. Ninja(3) W: 58.5Kg J: Tommy Berry F: 5x19 T: Michael Freedman | 20 21 31 26 | 26.00 | 1 2 3 |
8. Joliestar(5) W: 56.5Kg J: James Mcdonald F: x3x2 T: C J Waller | 16 17 18 19 | 19.00 | 1 2 3 |
9. Tempted(1) W: 56.5Kg J: Chad Schofield F: 1x11 T: C Maher | 4.6 4.8 6 6.5 | 6.50 | 1 2 3 |
10. Spicy Martini(4) W: 56.5Kg J: Taylor Marshall F: 21x4 T: A J Edmonds | 41 51 31 34 | 34.00 | 1 2 3 |
11. Savvy Hallie(7) W: 56.5Kg J: Zac Lloyd F: x712 T: Brad Widdup | 67 71 151 101 | 101.00 | 1 2 3 |
12. Blue Door(9) W: 51Kg J: Jamie Melham F: x221 T: Bjorn Baker | 21 26 34 41 | 41.00 | 1 2 3 |
13. Overpass | Scratched @ Fri 16 Oct, 8:54PM | ||||||||||
14. Charm Stone | Scratched @ Fri 16 Oct, 8:54PM | ||||||||||
15. Skybird | Scratched @ Fri 16 Oct, 8:54PM | ||||||||||
16. Marhoona | Scratched @ Fri 16 Oct, 8:54PM |
Chat with Expert