Flucs
Boxed
Runners | Flucs | Current Odds | 1 2 |
|---|---|---|---|
2. Dragonstone(16) W: 59.5Kg J: Adam Hyeronimus F: 067x T: Joseph Pride | 31 | 31.00 | 1 2 |
3. General Salute(5) W: 59Kg J: Joshua Parr F: 232x T: G Ryan & S Alexiou | 4.8 4.6 | 4.60 | 1 2 |
4. Accredited(12) W: 58Kg J: Nash Rawiller F: 443x T: Joseph Pride | 7 6.5 | 6.00 | 1 2 |
5. Brudenell(2) W: 58Kg J: Aaron Bullock F: 9x92 T: K A Lees | 10 | 10.00 | 1 2 |
6. Infancy(10) W: 56.5Kg J: Dylan Gibbons F: x028 T: K A Lees | 18 17 18 | 17.00 | 1 2 |
7. Chidiac(11) W: 55Kg J: Braith Nock(A) F: x111 T: Brett & Georgie Cavanough | 7 | 7.00 | 1 2 |
8. The Black Cloud(9) W: 55Kg J: Sam Clipperton F: 2896 T: Joseph Pride | 12 | 12.00 | 1 2 |
10. Romeo's Choice(7) W: 53Kg J: Tyler Schiller F: 72x0 T: Richard Litt | 21 | 20.00 | 1 2 |
12. Imperial Force(4) W: 53Kg J: Winona Costin F: 97x0 T: Bjorn Baker | 31 | 34.00 | 1 2 |
13. Harry's Bar(3) W: 53Kg J: Jean Van Overmeire F: x251 T: Paul Murray | 10 | 9.50 | 1 2 |
16. Wanaruah(14) W: 54Kg J: Kerrin Mcevoy F: 8x21 T: Brett & Georgie Cavanough | 3.7 3.8 | Fav 3.90 | 1 2 |
1. In Flight | Scratched @ Thu 04 Jun, 12:07AM (Deductions: Win 7 Place 6 ) | ||||||||||
9. Monte Supreme | Scratched @ Thu 04 Jun, 12:46AM (Deductions: Win 8 Place 7 ) | ||||||||||
11. Scampi | Scratched @ Fri 05 Jun, 3:06AM (Deductions: Win 2 Place 2 ) | ||||||||||
14. Dollar Magic | Scratched @ Fri 05 Jun, 9:31PM | ||||||||||
15. Memoria | Scratched @ Fri 05 Jun, 8:33PM |
Chat with Expert