| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Bugzy(3) W: 60.5Kg J: D Tudhope | 0.00 | 0.00 | 10.501.10 | 10.501.10 | 10.501.10 |
2nd 8. Lady Henshaw(5) W: 58Kg J: Connor Beasley F: f7 | 1.30 | 1.30 | 1.30 | ||
3rd 5. Our Son Oscar(2) W: 60.5Kg J: K Stott | 1.70 | 1.70 | 1.70 |
Exotics
Quinella
1/8
25.5
Exacta
1, 8
82.5
Trifecta
1, 8, 5
180
First Four
1, 8, 5, 3
1804.8
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Bugzy(3) J: D Tudhope W: 60.5Kg | 6 5.5 9 8.5 | |
2. Chief Minister(7) W: 60.5Kg J: Jack Nicholls(A1.5) F: f9 | 18 19 11 13 | |
3. Longshanks Luke(4) W: 60.5Kg J: Barry Mchugh F: f8 | 67 71 61 81 | |
4. Mubehir(6) W: 60.5Kg J: D Nolan F: f0 | 67 71 201 151 | |
5. Our Son Oscar(2) J: K Stott W: 60.5Kg | 3.9 3.8 6.5 6 | |
6. Rock Steady Beat(1) W: 60.5Kg J: C Lee F: f623 | 1.6 1.55 1.65 1.7 | |
7. Sankhum Galaxy(8) J: A Mullen W: 60.5Kg | 26 31 81 67 | |
8. Lady Henshaw(5) W: 58Kg J: Connor Beasley F: f7 | 7.5 7 4.6 5 |
Win and Place (Pays 1,2,3)
Chat with Expert