| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Jenny France(1) W: 69Kg J: Freddie Gingell F: x4x3 | 0.00 | 0.00 | 1.60 | 1.60 | |
2nd 4. Lady Litigator(4) W: 68.5Kg J: Rex Dingle F: 623x | |||||
3rd 2. Posh Chick(2) W: 69Kg J: Chad Bament(A2.5) F: 21x7 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
1/4
1.7
Exacta
1, 4
2.7
Trifecta
1, 4, 2
2
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Jenny France(1) W: 69Kg J: Freddie Gingell F: x4x3 | 1.85 1.95 1.35 1.55 | |
2. Posh Chick(2) W: 69Kg J: Chad Bament(A2.5) F: 21x7 | 9.5 6.5 4.6 5 | |
4. Lady Litigator(4) W: 68.5Kg J: Rex Dingle F: 623x | 2.5 2.6 3.6 4 |
3. Safari | Scratched @ Thu 05 Nov, 12:54PM (Deductions: Win 5 ) |
No Third Dividend (Less than 8 runners)
Chat with Expert