Penn National - USA, USA
29 July 2026, 10:14PM
USA Race 2 - Penn National - Turf
Overcast
1673m
Firm
36m 20s
Runners |
|---|
4. Pemberley(2) J: Wesley Ho W: 55Kg |
5. Omikami(3) J: Eliseo Ruiz W: 55Kg |
7. African Angel(4) J: Maicol J Inirio W: 55Kg |
9. E M's Treasuregirl(5) J: Angel R Quinones W: 55Kg |
1. Lullaby Land | Scratched @ Wed 29 Jul, 4:13PM | ||||||||||
2. Lady Emily Kathryn | Scratched @ Wed 29 Jul, 9:27PM | ||||||||||
3. Starship Belmont | Scratched @ Wed 29 Jul, 4:13PM | ||||||||||
6. Blackdiamond Dinny | Scratched @ Wed 29 Jul, 4:13PM | ||||||||||
8. Stella Mars | Scratched @ Wed 29 Jul, 4:13PM | ||||||||||
10. Battling Time | Scratched @ Wed 29 Jul, 4:13PM | ||||||||||
11. Umbral | Scratched @ Wed 29 Jul, 4:13PM | ||||||||||
12. Sister Supream | Scratched @ Wed 29 Jul, 4:13PM |
No Third Dividend (Less than 8 runners)
Chat with Expert