| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Stanford Dropout(5) W: 54.5Kg J: Ruben Silvera F: 2214 | 0.00 | 0.00 | 1.401.04 | 1.401.04 | 1.401.00 |
2nd 6. Miami Kaz(6) W: 54.5Kg J: Dexter Haddock F: x312 | 1.60 | 1.60 | 1.60 | ||
3rd 3. Penn Franklin(3) W: 56Kg J: David Cora F: 5214 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
5/6
2.2
Exacta
5, 6
3.5
Trifecta
5, 6, 3
9.2
First Four
5, 6, 3, 1
10.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Big Z Og(1) W: 55Kg J: Ricardo Chiappe F: 5x64 | 7.5 8 9.5 10 | ||
2. Sunshine Johnny(2) W: 55Kg J: Yabriel O Ramos F: 46x3 | 14 21 | ||
3. Penn Franklin(3) W: 56Kg J: David Cora F: 5214 | 6.5 7 9.5 10 | ||
5. Stanford Dropout(5) W: 54.5Kg J: Ruben Silvera F: 2214 | 1.45 1.4 1.35 | ||
6. Miami Kaz(6) W: 54.5Kg J: Dexter Haddock F: x312 | 4.6 4.8 4 4.4 |
4. Extrasexymcsteemee | Scratched @ Fri 13 Nov, 10:08PM |
No Third Dividend (Less than 8 runners)
Chat with Expert