Nowra, NSW
15 June 2026, 03:10AM
Kel Campbell Fuel Haulage Country Boosted Maiden Plate
Overcast
1100m
Heavy8
3:10 AM
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
3. Vertebra(8) W: 59Kg J: Quayde Krogh F: f67 T: J M Cleary | 17 18 9 10 | |||||
4. Loujen Francaise(1) W: 57Kg J: Emma Ly(A2.0) F: 7798 T: John Morrison | 91 61 81 101 | |||||
5. Novel Attraction(3) W: 57Kg J: Rebecca Bronett Prag(A) F: 6979 T: Gary Crossley | 67 71 20 21 | |||||
6. Roselily(2) W: 57Kg J: Louise Day F: f4 T: Scott Collings | 9 7.5 8 8.5 | |||||
7. This Ain't Texas(6) W: 57Kg J: Keagan Latham F: 467x T: Matthew Dale | 3.3 3.4 2.8 2.9 | |||||
8. Kathleen's Prayer(4) W: 55Kg J: Sairyn Fawke T: N F Gardner | 9.5 9 8 8.5 | |||||
9. Red Rocquette(7) W: 55Kg J: Blaike Mcdougall T: Scott Collings | 2.5 2.45 1.6 1.55 |
1. Glenn's Legacy | Scratched @ Sun 14 Jun, 9:30PM (Deductions: Win 30 Place 28 ) | ||||||||||
2. Smolenski | Scratched @ Sun 14 Jun, 9:09PM (Deductions: Win 3 Place 3 ) |
No Third Dividend (Less than 8 runners)
Chat with Expert