| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Pole Star(11) W: 65Kg J: Toby Moore(A3.0) F: 3318 | 0.00 | 0.00 | 9.503.50 | 9.503.50 | 9.503.50 |
2nd 7. Hello Friend(4) W: 58.5Kg J: C Lee F: 4252 | 3.20 | 3.20 | 3.20 | ||
3rd 2. Personal Best(1) W: 62.5Kg J: Rob Hornby F: 1334 | 2.50 | 2.50 | 2.50 |
Exotics
Quinella
1/7
39.7
Exacta
1, 7
101.1
Trifecta
1, 7, 2
520.7
First Four
1, 7, 2, 3
198.6
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Pole Star(11) W: 65Kg J: Toby Moore(A3.0) F: 3318 | 5.5 5 7.5 7 | |
2. Personal Best(1) W: 62.5Kg J: Rob Hornby F: 1334 | 8 7.5 4.6 5 | |
3. Loki(8) W: 62Kg J: Charlie Maggs(A1.5) F: 1x02 | 8.5 9 7 8 | |
4. Call My Bluff(10) W: 61.5Kg J: J F Egan F: x088 | 41 51 34 41 | |
5. Russian Rumour(2) W: 60.5Kg J: Olivia Tubb(A2.5) F: 3337 | 20 21 41 26 | |
6. Ma Belle Artiste(5) W: 59.5Kg J: P J Mcdonald F: 6x7x | 21 26 151 101 | |
7. Hello Friend(4) W: 58.5Kg J: C Lee F: 4252 | 3.9 3.8 6 6.5 | |
8. Cascade Hall(7) W: 57.5Kg J: Rossa Ryan F: 7127 | 9.5 9 12 11 | |
9. Trojan Sun(6) W: 57.5Kg J: Cieren Fallon F: 6320 | 16 17 8 8.5 | |
10. Zimmerman(12) W: 57.5Kg J: Jake Dickson(A2.5) F: 1439 | 14 16 26 15 | |
11. Autumn's Breeze(13) W: 57Kg J: D Egan F: 9px3 | 9.5 9 6.5 7.5 | |
12. Shaffron(3) W: 56Kg J: S M Levey F: 3x21 | 3.4 3.3 5.5 6 | |
13. Wiltshire Wonder(9) W: 56Kg J: Callum Shepherd F: 5x68 | 61 67 151 101 |
Win, Eachway and Place (Pays 1,2,3)
Chat with Expert