Northam, WA
27 August 2026, 06:42AM
Share Bets With Tabtouch Bet Loop Maiden
Showery
1600m
Heavy9
5m 52s
Flucs
Boxed
Runners | Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Going Hard(2) W: 58Kg J: Jefferson Tsang(A3.0) F: 0585 T: M H Miller | 31 51 | 41.00 | 1 2 |
2. Saisoku(1) W: 58Kg J: Taj Dyson F: 8x32 T: S V Vahala | 1.75 1.8 1.75 1.7 | Fav 1.65 | 1 2 |
3. Parish Play(4) W: 58Kg J: Clint Johnston-porter F: x099 T: S & J Casey | 9 9.5 10 | 11.00 | 1 2 |
5. Super Show(7) W: 58Kg J: Jason Whiting F: x00x T: G C Ballantyne | 9.5 9 8.5 | 8.50 | 1 2 |
6. Daisiesfortheladys(3) W: 56Kg J: Brandon Louis F: 30x0 T: Ryan Hill | 21 | 26.00 | 1 2 |
7. Crazy Carrot(9) W: 56Kg J: Steven Parnham F: x897 T: Raquel Reid | 15 | 17.00 | 1 2 |
8. Secretchino(6) W: 56Kg J: Holly Nottle(A) F: x083 T: A W Maley | 4 4.2 4.4 | 4.40 | 1 2 |
9. Momotaro(8) W: 56Kg J: Brayden Gaerth F: 0x97 T: Jarrad Humphries | 11 | 12.00 | 1 2 |
10. Miss Applecross(5) W: 53.5Kg J: Sharni Webster(A3.0) F: f7x T: J N Pateman | 51 | 51.00 | 1 2 |
4. Kambula | Scratched @ Wed 26 Aug, 10:48PM |
Saisoku
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert