| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. Wordfromhome(11) W: 71Kg J: Sam Twiston-davies F: f1x | 0.00 | 0.00 | 1.101.10 | 1.101.10 | 1.101.10 |
2nd 8. Noble Viking(8) W: 71Kg J: Sean Houlihan | 3.80 | 3.80 | 3.80 | ||
3rd 2. Block Flight(2) W: 71Kg J: N De Boinville | 4.30 | 4.30 | 4.30 |
Exotics
Quinella
11/8
8.3
Exacta
11, 8
26.5
Trifecta
11, 8, 2
186.2
First Four
11, 8, 2, 6
260.8
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Alltheliesyatoldme(1) W: 71Kg J: Charlie Price F: f4x | 34 41 51 34 | - | - | - | |
2. Block Flight(2) J: N De Boinville W: 71Kg | 3.6 3.9 14 15 | - | - | - | |
3. He's Happy(3) W: 71Kg J: Thomas Bellamy F: f2x | 31 34 91 67 | - | - | - | |
4. Itsallfrenchtome(4) J: Bryan Carver W: 71Kg | 11 12 3.7 4 | - | - | - | |
5. Le Lempriere(5) J: S Bowen W: 71Kg | 7.5 8 8.5 9 | - | - | - | |
6. Manu Du Noyer(6) J: Harry Skelton W: 71Kg | 4 4.4 11 10 | - | - | - | |
7. New Perspective(7) J: J J Burke W: 71Kg | 31 34 20 19 | - | - | - | |
8. Noble Viking(8) J: Sean Houlihan W: 71Kg | 11 12 9.5 10 | - | - | - | |
9. Rightwillbedone(9) J: Charlie Deutsch W: 71Kg | 41 51 91 81 | - | - | - | |
10. Running Dream(10) J: J M Quinlan W: 71Kg | 31 34 41 51 | - | - | - | |
11. Wordfromhome(11) W: 71Kg J: Sam Twiston-davies F: f1x | 2.5 2.3 2.4 2.25 | - | - | - |
Chat with Expert