| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Masaccio(2) W: 74.5Kg J: Thomas Bellamy F: 331x | 0.00 | 0.00 | 60.908.70 | 60.908.70 | 60.908.70 |
2nd 4. Miami Magic(4) W: 73.5Kg J: Charlie Hammond F: 31Fx | 1.30 | 1.30 | 1.30 | ||
3rd 15. Splendid Fellow(15) W: 67.5Kg J: Darragh O'keeffe F: 2x1x | 1.70 | 1.70 | 1.70 |
Exotics
Quinella
2/4
103.7
Exacta
2, 4
109.7
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Gowel Road(1) W: 76.5Kg J: Toby Mccain-mitchell(A1.5) F: 20x0 | 20 21 31 20 | |
2. Masaccio(2) W: 74.5Kg J: Thomas Bellamy F: 331x | 10 16 41 31 | |
4. Miami Magic(4) W: 73.5Kg J: Charlie Hammond F: 31Fx | 7 7.5 4.4 4.2 | |
5. Moon Chime(5) W: 73Kg J: Nick Slatter(A1.5) F: 161F | 10 8.5 8 9.5 | |
6. One Big Bang(6) W: 73Kg J: S Bowen F: 336x | 10 12 19 14 | |
7. The Jukebox Kid(7) W: 72.5Kg J: Ben Jones F: 11px | 7 7.5 4.6 4.4 | |
8. Amirite(8) W: 72Kg J: Freddie Gordon F: px4x | 34 41 61 34 | |
9. Kilwaughter(9) W: 70Kg J: Jack Stenhouse(A3.0) F: 14x1 | 5.5 6 7.5 7 | |
10. Bill Baxter(10) W: 68.5Kg J: Richard Upton(A4.5) F: 2p5x | 20 21 19 18 | |
11. Walking On Air(11) W: 68Kg J: Megan Bevan(A3.0) F: F54x | 41 51 101 91 | |
12. Game Colours(12) W: 68Kg J: Sam Twiston-davies F: 101x | 14 15 19 20 | |
13. Docpickedme(13) W: 67.5Kg J: Daire James Mcconville(A3.0) F: 141x | 16 17 81 41 | |
14. Western Monkey(14) W: 67.5Kg J: Paul O'brien F: f11x | 7.5 8 19 16 | |
15. Splendid Fellow(15) W: 67.5Kg J: Darragh O'keeffe F: 2x1x | 5.5 4.8 4.6 3.9 | |
16. Firestream(16) W: 66.5Kg J: Lorcan Williams F: p56x | 31 34 19 20 | |
17. King Of The Lake(17) W: 66.5Kg J: Bryan Carver F: 05x4 | 21 26 31 21 |
3. Doughmore Bay | Scratched @ Thu 05 Nov, 1:52PM (Deductions: Win 2 Place 2 ) |
Win and Place (Pays 1,2,3)
Chat with Expert