| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Betty Willdoit(5) W: 56.5Kg J: Tom Wigram(A3.0) F: 2454 T: J Lavelle & S Rennie | 0.00 | 0.00 | 2.601.60 | 2.601.60 | 2.501.80 |
2nd 6. Teleost(3) W: 58.5Kg J: Lily Sutherland T: K T Myers | 2.30 | 2.70 | 2.20 | ||
3rd 4. Hill Billy(2) W: 58.5Kg J: Sarah Macnab F: x046 T: Kayla Macnab | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
8/6
5.2
Exacta
8, 6
11.6
Trifecta
8, 6, 4
37
First Four
8, 6, 4, 1
94.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Janka(4) W: 58.5Kg J: Jonathan Riddell F: 7330 T: Shelley Wright | 7 6 6.5 7.5 | ||||
2. Just Ted(6) W: 58.5Kg J: Leah Hemi F: f837 T: K T Myers | 6 5.5 6 5.5 | ||||
4. Hill Billy(2) W: 58.5Kg J: Sarah Macnab F: x046 T: Kayla Macnab | 6 5.5 8 7.5 | ||||
5. Mainstay(7) W: 58.5Kg J: Kavish Chowdhoory F: 0407 T: S Nickalls | 20 21 17 18 | ||||
6. Teleost(3) W: 58.5Kg J: Lily Sutherland T: K T Myers | 2.9 2.5 3.8 4 | ||||
7. The Tumbling Paddy(1) W: 58.5Kg J: Tegan Newman F: 0908 T: M L Rogers | 18 19 17 21 | ||||
8. Betty Willdoit(5) W: 56.5Kg J: Tom Wigram(A3.0) F: 2454 T: J Lavelle & S Rennie | 3.5 3.6 2.5 2.3 |
3. Mahina | Scratched @ Fri 04 Sep, 9:15PM (Deductions: Win 7 Place 7 ) | ||||||||||
9. Lumos Solem | Scratched @ Fri 04 Sep, 9:15PM (Deductions: Win 2 Place 2 ) |
No Third Dividend (Less than 8 runners)
Chat with Expert