Naracoorte, SA
Unknown
1100m
Good4
Abandoned
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Cool The Jets(6) W: 60Kg J: Brooke King(A1.5) F: 9456x T: Jyi Lukey | |||
2. Harbour City(2) W: 59.5Kg J: Kayla Crowther F: 37100 T: D I Dodson | |||
3. Ratnaraj(1) W: 59Kg J: Campbell Rawiller F: 10x87 T: Bob & Kane Post | |||
4. Youraway(9) W: 57.5Kg J: Jacob Opperman F: 67727 T: Jamie Opperman | |||
6. Bare To Witness(3) W: 56Kg J: Caitlin Tootell(A) F: 6780x T: Joanne Mugavin | |||
7. Just Wai(10) W: 54.5Kg J: Dom Tourneur F: 9x773 T: Craig Stewart | |||
8. Crown Moshe(7) W: 54Kg J: Margaret Collett F: 6197x T: J Hickmott & C Riggs | |||
9. Ask For More(4) W: 54Kg J: Thomas Doyle F: 80035 T: Stephen Lenehan | |||
10. Our Ellie Rose(8) W: 54Kg J: Kate Walters F: 0x57x T: Wayne Walters |
5. The Streaker | Scratched @ Sat 28 Feb, 7:18AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Cool The Jets(6) W: 60Kg J: Brooke King(A1.5) F: 9456x T: Jyi Lukey | ||
2. Harbour City(2) W: 59.5Kg J: Kayla Crowther F: 37100 T: D I Dodson | ||
3. Ratnaraj(1) W: 59Kg J: Campbell Rawiller F: 10x87 T: Bob & Kane Post | ||
4. Youraway(9) W: 57.5Kg J: Jacob Opperman F: 67727 T: Jamie Opperman | ||
6. Bare To Witness(3) W: 56Kg J: Caitlin Tootell(A) F: 6780x T: Joanne Mugavin | ||
7. Just Wai(10) W: 54.5Kg J: Dom Tourneur F: 9x773 T: Craig Stewart | ||
8. Crown Moshe(7) W: 54Kg J: Margaret Collett F: 6197x T: J Hickmott & C Riggs | ||
9. Ask For More(4) W: 54Kg J: Thomas Doyle F: 80035 T: Stephen Lenehan | ||
10. Our Ellie Rose(8) W: 54Kg J: Kate Walters F: 0x57x T: Wayne Walters |
5. The Streaker | Scratched @ Sat 28 Feb, 7:18AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Cool The Jets(6) W: 60Kg J: Brooke King(A1.5) F: 9456x T: Jyi Lukey | |||
2. Harbour City(2) W: 59.5Kg J: Kayla Crowther F: 37100 T: D I Dodson | |||
3. Ratnaraj(1) W: 59Kg J: Campbell Rawiller F: 10x87 T: Bob & Kane Post | |||
4. Youraway(9) W: 57.5Kg J: Jacob Opperman F: 67727 T: Jamie Opperman | |||
6. Bare To Witness(3) W: 56Kg J: Caitlin Tootell(A) F: 6780x T: Joanne Mugavin | |||
7. Just Wai(10) W: 54.5Kg J: Dom Tourneur F: 9x773 T: Craig Stewart | |||
8. Crown Moshe(7) W: 54Kg J: Margaret Collett F: 6197x T: J Hickmott & C Riggs | |||
9. Ask For More(4) W: 54Kg J: Thomas Doyle F: 80035 T: Stephen Lenehan | |||
10. Our Ellie Rose(8) W: 54Kg J: Kate Walters F: 0x57x T: Wayne Walters |
5. The Streaker | Scratched @ Sat 28 Feb, 7:18AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Cool The Jets(6) W: 60Kg J: Brooke King(A1.5) F: 9456x T: Jyi Lukey | ||
2. Harbour City(2) W: 59.5Kg J: Kayla Crowther F: 37100 T: D I Dodson | ||
3. Ratnaraj(1) W: 59Kg J: Campbell Rawiller F: 10x87 T: Bob & Kane Post | ||
4. Youraway(9) W: 57.5Kg J: Jacob Opperman F: 67727 T: Jamie Opperman | ||
6. Bare To Witness(3) W: 56Kg J: Caitlin Tootell(A) F: 6780x T: Joanne Mugavin | ||
7. Just Wai(10) W: 54.5Kg J: Dom Tourneur F: 9x773 T: Craig Stewart | ||
8. Crown Moshe(7) W: 54Kg J: Margaret Collett F: 6197x T: J Hickmott & C Riggs | ||
9. Ask For More(4) W: 54Kg J: Thomas Doyle F: 80035 T: Stephen Lenehan | ||
10. Our Ellie Rose(8) W: 54Kg J: Kate Walters F: 0x57x T: Wayne Walters |
5. The Streaker | Scratched @ Sat 28 Feb, 7:18AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Cool The Jets(6) W: 60Kg J: Brooke King(A1.5) F: 9456x T: Jyi Lukey | |||
2. Harbour City(2) W: 59.5Kg J: Kayla Crowther F: 37100 T: D I Dodson | |||
3. Ratnaraj(1) W: 59Kg J: Campbell Rawiller F: 10x87 T: Bob & Kane Post | |||
4. Youraway(9) W: 57.5Kg J: Jacob Opperman F: 67727 T: Jamie Opperman | |||
6. Bare To Witness(3) W: 56Kg J: Caitlin Tootell(A) F: 6780x T: Joanne Mugavin | |||
7. Just Wai(10) W: 54.5Kg J: Dom Tourneur F: 9x773 T: Craig Stewart | |||
8. Crown Moshe(7) W: 54Kg J: Margaret Collett F: 6197x T: J Hickmott & C Riggs | |||
9. Ask For More(4) W: 54Kg J: Thomas Doyle F: 80035 T: Stephen Lenehan | |||
10. Our Ellie Rose(8) W: 54Kg J: Kate Walters F: 0x57x T: Wayne Walters |
5. The Streaker | Scratched @ Sat 28 Feb, 7:18AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Cool The Jets(6) W: 60Kg J: Brooke King(A1.5) F: 9456x T: Jyi Lukey | ||
2. Harbour City(2) W: 59.5Kg J: Kayla Crowther F: 37100 T: D I Dodson | ||
3. Ratnaraj(1) W: 59Kg J: Campbell Rawiller F: 10x87 T: Bob & Kane Post | ||
4. Youraway(9) W: 57.5Kg J: Jacob Opperman F: 67727 T: Jamie Opperman | ||
6. Bare To Witness(3) W: 56Kg J: Caitlin Tootell(A) F: 6780x T: Joanne Mugavin | ||
7. Just Wai(10) W: 54.5Kg J: Dom Tourneur F: 9x773 T: Craig Stewart | ||
8. Crown Moshe(7) W: 54Kg J: Margaret Collett F: 6197x T: J Hickmott & C Riggs | ||
9. Ask For More(4) W: 54Kg J: Thomas Doyle F: 80035 T: Stephen Lenehan | ||
10. Our Ellie Rose(8) W: 54Kg J: Kate Walters F: 0x57x T: Wayne Walters |
5. The Streaker | Scratched @ Sat 28 Feb, 7:18AM |
