| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. A Shin Maqlube(7) W: 53Kg J: Aoi Kinomae F: 6622 | 0.00 | 0.00 | 2.101.10 | 2.901.30 | 2.101.10 |
2nd 9. Rabion Azul(9) W: 54Kg J: Souha Kondou F: 9843 | 1.70 | 2.40 | 1.70 | ||
3rd 10. Aya Chance(10) W: 55Kg J: Katsuki Niwa F: 1416 | 1.90 | 2.70 | 1.90 |
Exotics
Quinella
7/9
5.8
Exacta
7, 9
11.1
Trifecta
7, 9, 10
44.3
First Four
7, 9, 10, 4
357.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Sammaru Reve(1) W: 55Kg J: Junki Mochizuki F: 5113 | 4.2 4.4 3.9 4 | ||||
2. Efface Derriere(2) W: 55Kg J: Tatsuya Watanabe F: 3154 | 12 13 14 15 | ||||
3. Dover Falcon(3) W: 57Kg J: Akio Ozaki F: 0080 | 81 101 201 301 | ||||
4. Kamuy Papaiya(4) W: 51Kg J: Rei Ogasahara F: 7677 | 26 31 41 51 | ||||
5. Sun Mile(5) W: 57Kg J: Katsuto Maruno F: 5567 | 34 31 20 26 | ||||
6. Nobu Nori O(6) W: 57Kg J: Shinichi Maruyama F: 8000 | 61 71 151 201 | ||||
7. A Shin Maqlube(7) W: 53Kg J: Aoi Kinomae F: 6622 | 1.85 1.8 1.65 1.7 | ||||
8. Celery(8) W: 55Kg J: Seigo Tsukamoto F: 9090 | 34 41 91 101 | ||||
9. Rabion Azul(9) W: 54Kg J: Souha Kondou F: 9843 | 7 8.5 9 7.5 | ||||
10. Aya Chance(10) W: 55Kg J: Katsuki Niwa F: 1416 | 7 6.5 7.5 | ||||
11. Win Ares(11) W: 57Kg J: Hiroki Murakami F: 0089 | 26 31 71 81 |
Win and Place (Pays 1,2,3)
Chat with Expert