Muswellbrook, NSW
Unknown
1280m
Unknown
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Overzone(15) W: 59Kg J: Kody Nestor T: W T Wilkes | |||
2. Captainthunderbolt(19) W: 58.5Kg J: N R F: f3 T: S I Singleton | |||
3. Hellfighter(16) W: 58.5Kg J: Ashley Morgan F: f924x T: Nathan Doyle | |||
4. Kharif(2) W: 58.5Kg J: Braith Nock(A) T: C Maher | |||
5. Moon Dart(7) W: 58.5Kg J: Shannen Llewellyn(A) T: Brett Thompson | |||
6. Checks'n'balances(1) W: 58Kg J: Mitchell Bell F: f5 T: Annabel & Rob Archibald | |||
8. Talk About Layla(9) W: 57Kg J: Andrew Gibbons F: f235x T: K A Lees | |||
10. Quirky Princess(10) W: 56.5Kg J: Winona Costin T: S I Singleton | |||
12. Bubbles Please(6) W: 56Kg J: Dylan Gibbons F: f0x T: K A Lees | |||
13. Powerful Annie(12) W: 56Kg J: Tom Sherry F: f4 T: K A Lees | |||
14. Ready Made Heir(4) W: 55.5Kg J: Anna Roper(A) F: 7x242 T: Ms K Buchanan | |||
15. Manapouri(8) W: 58Kg J: Grant Buckley F: 4x88x T: D Riley | |||
16. Our Bully(11) W: 57Kg J: N R F: f58 T: M N Howard | |||
17. Vltava(20) W: 56.5Kg J: Luke Rolls F: 5540x T: Joel Wilkes | |||
18. Think Back(3) W: 55Kg J: Mikayla Weir F: 089x6 T: S I Singleton | |||
19. Cosmora(5) W: 55.5Kg J: N R F: 620x5 T: Peter D Green | |||
20. Litlfela(14) W: 55.5Kg J: N R F: 387x4 T: Connie Greig |
7. Fat Barry | Scratched @ Thu 26 Mar, 4:15PM | ||||||||||
9. Dancingontherosso | Scratched @ Wed 25 Mar, 9:06PM | ||||||||||
11. Silent Uprising | Scratched @ Thu 26 Mar, 4:15PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Overzone(15) W: 59Kg J: Kody Nestor T: W T Wilkes | ||
2. Captainthunderbolt(19) W: 58.5Kg J: N R F: f3 T: S I Singleton | ||
3. Hellfighter(16) W: 58.5Kg J: Ashley Morgan F: f924x T: Nathan Doyle | ||
4. Kharif(2) W: 58.5Kg J: Braith Nock(A) T: C Maher | ||
5. Moon Dart(7) W: 58.5Kg J: Shannen Llewellyn(A) T: Brett Thompson | ||
6. Checks'n'balances(1) W: 58Kg J: Mitchell Bell F: f5 T: Annabel & Rob Archibald | ||
8. Talk About Layla(9) W: 57Kg J: Andrew Gibbons F: f235x T: K A Lees | ||
10. Quirky Princess(10) W: 56.5Kg J: Winona Costin T: S I Singleton | ||
12. Bubbles Please(6) W: 56Kg J: Dylan Gibbons F: f0x T: K A Lees | ||
13. Powerful Annie(12) W: 56Kg J: Tom Sherry F: f4 T: K A Lees | ||
14. Ready Made Heir(4) W: 55.5Kg J: Anna Roper(A) F: 7x242 T: Ms K Buchanan | ||
15. Manapouri(8) W: 58Kg J: Grant Buckley F: 4x88x T: D Riley | ||
16. Our Bully(11) W: 57Kg J: N R F: f58 T: M N Howard | ||
17. Vltava(20) W: 56.5Kg J: Luke Rolls F: 5540x T: Joel Wilkes | ||
18. Think Back(3) W: 55Kg J: Mikayla Weir F: 089x6 T: S I Singleton | ||
19. Cosmora(5) W: 55.5Kg J: N R F: 620x5 T: Peter D Green | ||
20. Litlfela(14) W: 55.5Kg J: N R F: 387x4 T: Connie Greig |
7. Fat Barry | Scratched @ Thu 26 Mar, 4:15PM | ||||||||||
9. Dancingontherosso | Scratched @ Wed 25 Mar, 9:06PM | ||||||||||
11. Silent Uprising | Scratched @ Thu 26 Mar, 4:15PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Overzone(15) W: 59Kg J: Kody Nestor T: W T Wilkes | |||
2. Captainthunderbolt(19) W: 58.5Kg J: N R F: f3 T: S I Singleton | |||
3. Hellfighter(16) W: 58.5Kg J: Ashley Morgan F: f924x T: Nathan Doyle | |||
4. Kharif(2) W: 58.5Kg J: Braith Nock(A) T: C Maher | |||
5. Moon Dart(7) W: 58.5Kg J: Shannen Llewellyn(A) T: Brett Thompson | |||
6. Checks'n'balances(1) W: 58Kg J: Mitchell Bell F: f5 T: Annabel & Rob Archibald | |||
8. Talk About Layla(9) W: 57Kg J: Andrew Gibbons F: f235x T: K A Lees | |||
10. Quirky Princess(10) W: 56.5Kg J: Winona Costin T: S I Singleton | |||
12. Bubbles Please(6) W: 56Kg J: Dylan Gibbons F: f0x T: K A Lees | |||
13. Powerful Annie(12) W: 56Kg J: Tom Sherry F: f4 T: K A Lees | |||
14. Ready Made Heir(4) W: 55.5Kg J: Anna Roper(A) F: 7x242 T: Ms K Buchanan | |||
15. Manapouri(8) W: 58Kg J: Grant Buckley F: 4x88x T: D Riley | |||
16. Our Bully(11) W: 57Kg J: N R F: f58 T: M N Howard | |||
17. Vltava(20) W: 56.5Kg J: Luke Rolls F: 5540x T: Joel Wilkes | |||
18. Think Back(3) W: 55Kg J: Mikayla Weir F: 089x6 T: S I Singleton | |||
19. Cosmora(5) W: 55.5Kg J: N R F: 620x5 T: Peter D Green | |||
20. Litlfela(14) W: 55.5Kg J: N R F: 387x4 T: Connie Greig |
7. Fat Barry | Scratched @ Thu 26 Mar, 4:15PM | ||||||||||
9. Dancingontherosso | Scratched @ Wed 25 Mar, 9:06PM | ||||||||||
11. Silent Uprising | Scratched @ Thu 26 Mar, 4:15PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Overzone(15) W: 59Kg J: Kody Nestor T: W T Wilkes | ||
2. Captainthunderbolt(19) W: 58.5Kg J: N R F: f3 T: S I Singleton | ||
3. Hellfighter(16) W: 58.5Kg J: Ashley Morgan F: f924x T: Nathan Doyle | ||
4. Kharif(2) W: 58.5Kg J: Braith Nock(A) T: C Maher | ||
5. Moon Dart(7) W: 58.5Kg J: Shannen Llewellyn(A) T: Brett Thompson | ||
6. Checks'n'balances(1) W: 58Kg J: Mitchell Bell F: f5 T: Annabel & Rob Archibald | ||
8. Talk About Layla(9) W: 57Kg J: Andrew Gibbons F: f235x T: K A Lees | ||
10. Quirky Princess(10) W: 56.5Kg J: Winona Costin T: S I Singleton | ||
12. Bubbles Please(6) W: 56Kg J: Dylan Gibbons F: f0x T: K A Lees | ||
13. Powerful Annie(12) W: 56Kg J: Tom Sherry F: f4 T: K A Lees | ||
14. Ready Made Heir(4) W: 55.5Kg J: Anna Roper(A) F: 7x242 T: Ms K Buchanan | ||
15. Manapouri(8) W: 58Kg J: Grant Buckley F: 4x88x T: D Riley | ||
16. Our Bully(11) W: 57Kg J: N R F: f58 T: M N Howard | ||
17. Vltava(20) W: 56.5Kg J: Luke Rolls F: 5540x T: Joel Wilkes | ||
18. Think Back(3) W: 55Kg J: Mikayla Weir F: 089x6 T: S I Singleton | ||
19. Cosmora(5) W: 55.5Kg J: N R F: 620x5 T: Peter D Green | ||
20. Litlfela(14) W: 55.5Kg J: N R F: 387x4 T: Connie Greig |
7. Fat Barry | Scratched @ Thu 26 Mar, 4:15PM | ||||||||||
9. Dancingontherosso | Scratched @ Wed 25 Mar, 9:06PM | ||||||||||
11. Silent Uprising | Scratched @ Thu 26 Mar, 4:15PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Overzone(15) W: 59Kg J: Kody Nestor T: W T Wilkes | |||
2. Captainthunderbolt(19) W: 58.5Kg J: N R F: f3 T: S I Singleton | |||
3. Hellfighter(16) W: 58.5Kg J: Ashley Morgan F: f924x T: Nathan Doyle | |||
4. Kharif(2) W: 58.5Kg J: Braith Nock(A) T: C Maher | |||
5. Moon Dart(7) W: 58.5Kg J: Shannen Llewellyn(A) T: Brett Thompson | |||
6. Checks'n'balances(1) W: 58Kg J: Mitchell Bell F: f5 T: Annabel & Rob Archibald | |||
8. Talk About Layla(9) W: 57Kg J: Andrew Gibbons F: f235x T: K A Lees | |||
10. Quirky Princess(10) W: 56.5Kg J: Winona Costin T: S I Singleton | |||
12. Bubbles Please(6) W: 56Kg J: Dylan Gibbons F: f0x T: K A Lees | |||
13. Powerful Annie(12) W: 56Kg J: Tom Sherry F: f4 T: K A Lees | |||
14. Ready Made Heir(4) W: 55.5Kg J: Anna Roper(A) F: 7x242 T: Ms K Buchanan | |||
15. Manapouri(8) W: 58Kg J: Grant Buckley F: 4x88x T: D Riley | |||
16. Our Bully(11) W: 57Kg J: N R F: f58 T: M N Howard | |||
17. Vltava(20) W: 56.5Kg J: Luke Rolls F: 5540x T: Joel Wilkes | |||
18. Think Back(3) W: 55Kg J: Mikayla Weir F: 089x6 T: S I Singleton | |||
19. Cosmora(5) W: 55.5Kg J: N R F: 620x5 T: Peter D Green | |||
20. Litlfela(14) W: 55.5Kg J: N R F: 387x4 T: Connie Greig |
7. Fat Barry | Scratched @ Thu 26 Mar, 4:15PM | ||||||||||
9. Dancingontherosso | Scratched @ Wed 25 Mar, 9:06PM | ||||||||||
11. Silent Uprising | Scratched @ Thu 26 Mar, 4:15PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Overzone(15) W: 59Kg J: Kody Nestor T: W T Wilkes | ||
2. Captainthunderbolt(19) W: 58.5Kg J: N R F: f3 T: S I Singleton | ||
3. Hellfighter(16) W: 58.5Kg J: Ashley Morgan F: f924x T: Nathan Doyle | ||
4. Kharif(2) W: 58.5Kg J: Braith Nock(A) T: C Maher | ||
5. Moon Dart(7) W: 58.5Kg J: Shannen Llewellyn(A) T: Brett Thompson | ||
6. Checks'n'balances(1) W: 58Kg J: Mitchell Bell F: f5 T: Annabel & Rob Archibald | ||
8. Talk About Layla(9) W: 57Kg J: Andrew Gibbons F: f235x T: K A Lees | ||
10. Quirky Princess(10) W: 56.5Kg J: Winona Costin T: S I Singleton | ||
12. Bubbles Please(6) W: 56Kg J: Dylan Gibbons F: f0x T: K A Lees | ||
13. Powerful Annie(12) W: 56Kg J: Tom Sherry F: f4 T: K A Lees | ||
14. Ready Made Heir(4) W: 55.5Kg J: Anna Roper(A) F: 7x242 T: Ms K Buchanan | ||
15. Manapouri(8) W: 58Kg J: Grant Buckley F: 4x88x T: D Riley | ||
16. Our Bully(11) W: 57Kg J: N R F: f58 T: M N Howard | ||
17. Vltava(20) W: 56.5Kg J: Luke Rolls F: 5540x T: Joel Wilkes | ||
18. Think Back(3) W: 55Kg J: Mikayla Weir F: 089x6 T: S I Singleton | ||
19. Cosmora(5) W: 55.5Kg J: N R F: 620x5 T: Peter D Green | ||
20. Litlfela(14) W: 55.5Kg J: N R F: 387x4 T: Connie Greig |
7. Fat Barry | Scratched @ Thu 26 Mar, 4:15PM | ||||||||||
9. Dancingontherosso | Scratched @ Wed 25 Mar, 9:06PM | ||||||||||
11. Silent Uprising | Scratched @ Thu 26 Mar, 4:15PM |
