Mudgee, NSW
Fine
2000m
Good3
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Coyote(7) W: 59Kg J: Grant Buckley F: 3x330 T: Peter D Green | |||
2. Disco Prince(3) W: 59Kg J: Zac Wadick(A) F: x0734 T: D J Hatch | |||
3. Bold Rouge(5) W: 57Kg J: Jake Pracey-holmes F: 85750 T: D Lane | |||
5. Real Housewives(1) W: 57Kg J: Mikayla Weir F: 53281 T: Sally Torrens | |||
6. Tokyo Queen(2) W: 57Kg J: Chad Lever F: x9x94 T: D R Mirfin | |||
7. Pathelia(4) W: 55Kg J: Liberty Smyth(A3.0) F: x5656 T: John Bannister |
4. Bold Splendor | Scratched @ Sat 04 Apr, 9:52PM | ||||||||||
8. Quirky Princess | Scratched @ Sat 04 Apr, 10:42AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Coyote(7) W: 59Kg J: Grant Buckley F: 3x330 T: Peter D Green | ||
2. Disco Prince(3) W: 59Kg J: Zac Wadick(A) F: x0734 T: D J Hatch | ||
3. Bold Rouge(5) W: 57Kg J: Jake Pracey-holmes F: 85750 T: D Lane | ||
5. Real Housewives(1) W: 57Kg J: Mikayla Weir F: 53281 T: Sally Torrens | ||
6. Tokyo Queen(2) W: 57Kg J: Chad Lever F: x9x94 T: D R Mirfin | ||
7. Pathelia(4) W: 55Kg J: Liberty Smyth(A3.0) F: x5656 T: John Bannister |
4. Bold Splendor | Scratched @ Sat 04 Apr, 9:52PM | ||||||||||
8. Quirky Princess | Scratched @ Sat 04 Apr, 10:42AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Coyote(7) W: 59Kg J: Grant Buckley F: 3x330 T: Peter D Green | |||
2. Disco Prince(3) W: 59Kg J: Zac Wadick(A) F: x0734 T: D J Hatch | |||
3. Bold Rouge(5) W: 57Kg J: Jake Pracey-holmes F: 85750 T: D Lane | |||
5. Real Housewives(1) W: 57Kg J: Mikayla Weir F: 53281 T: Sally Torrens | |||
6. Tokyo Queen(2) W: 57Kg J: Chad Lever F: x9x94 T: D R Mirfin | |||
7. Pathelia(4) W: 55Kg J: Liberty Smyth(A3.0) F: x5656 T: John Bannister |
4. Bold Splendor | Scratched @ Sat 04 Apr, 9:52PM | ||||||||||
8. Quirky Princess | Scratched @ Sat 04 Apr, 10:42AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Coyote(7) W: 59Kg J: Grant Buckley F: 3x330 T: Peter D Green | ||
2. Disco Prince(3) W: 59Kg J: Zac Wadick(A) F: x0734 T: D J Hatch | ||
3. Bold Rouge(5) W: 57Kg J: Jake Pracey-holmes F: 85750 T: D Lane | ||
5. Real Housewives(1) W: 57Kg J: Mikayla Weir F: 53281 T: Sally Torrens | ||
6. Tokyo Queen(2) W: 57Kg J: Chad Lever F: x9x94 T: D R Mirfin | ||
7. Pathelia(4) W: 55Kg J: Liberty Smyth(A3.0) F: x5656 T: John Bannister |
4. Bold Splendor | Scratched @ Sat 04 Apr, 9:52PM | ||||||||||
8. Quirky Princess | Scratched @ Sat 04 Apr, 10:42AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Coyote(7) W: 59Kg J: Grant Buckley F: 3x330 T: Peter D Green | |||
2. Disco Prince(3) W: 59Kg J: Zac Wadick(A) F: x0734 T: D J Hatch | |||
3. Bold Rouge(5) W: 57Kg J: Jake Pracey-holmes F: 85750 T: D Lane | |||
5. Real Housewives(1) W: 57Kg J: Mikayla Weir F: 53281 T: Sally Torrens | |||
6. Tokyo Queen(2) W: 57Kg J: Chad Lever F: x9x94 T: D R Mirfin | |||
7. Pathelia(4) W: 55Kg J: Liberty Smyth(A3.0) F: x5656 T: John Bannister |
4. Bold Splendor | Scratched @ Sat 04 Apr, 9:52PM | ||||||||||
8. Quirky Princess | Scratched @ Sat 04 Apr, 10:42AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Coyote(7) W: 59Kg J: Grant Buckley F: 3x330 T: Peter D Green | ||
2. Disco Prince(3) W: 59Kg J: Zac Wadick(A) F: x0734 T: D J Hatch | ||
3. Bold Rouge(5) W: 57Kg J: Jake Pracey-holmes F: 85750 T: D Lane | ||
5. Real Housewives(1) W: 57Kg J: Mikayla Weir F: 53281 T: Sally Torrens | ||
6. Tokyo Queen(2) W: 57Kg J: Chad Lever F: x9x94 T: D R Mirfin | ||
7. Pathelia(4) W: 55Kg J: Liberty Smyth(A3.0) F: x5656 T: John Bannister |
4. Bold Splendor | Scratched @ Sat 04 Apr, 9:52PM | ||||||||||
8. Quirky Princess | Scratched @ Sat 04 Apr, 10:42AM |
