Mudgee, NSW
Fine
1100m
Good3
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
2. Fierceness(1) W: 58.5Kg J: Grant Buckley F: x357x T: Matthew Smith | |||
3. Avionte(5) W: 58Kg J: Chad Lever F: f647 T: Peter D Green | |||
4. Jack The Boss(6) W: 56.5Kg J: Jake Pracey-holmes F: x476x T: Kieren Hazelton | |||
5. Langholm Dusk(9) W: 56.5Kg J: Zoe Hunt(A) F: f66x T: C Lundholm | |||
6. Marinera(10) W: 56.5Kg J: Izzy Neale(A1.5) F: f5x T: Brett Robb | |||
7. Strassman(12) W: 56.5Kg J: Clayton Gallagher F: 59x92 T: Ms M Harrison | |||
8. The Magnet(7) W: 56.5Kg J: Ashley Morgan F: f6x53 T: Bjorn Baker | |||
9. Peninhand(2) W: 55.5Kg J: Anna Roper(A) F: f50x7 T: Liam Ruddy | |||
10. Very Sirius(11) W: 55.5Kg J: Braith Nock(A) F: f7 T: David Pfieffer | |||
11. Cinceritas(4) W: 55Kg J: Olivia Chambers(A) F: 78475 T: Jason Attard | |||
12. Culgoa Kate(8) W: 55Kg J: Ken Dunbar F: 3006x T: Natalie Pearce |
1. Dwight | Scratched @ Sat 04 Apr, 9:52PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
2. Fierceness(1) W: 58.5Kg J: Grant Buckley F: x357x T: Matthew Smith | ||
3. Avionte(5) W: 58Kg J: Chad Lever F: f647 T: Peter D Green | ||
4. Jack The Boss(6) W: 56.5Kg J: Jake Pracey-holmes F: x476x T: Kieren Hazelton | ||
5. Langholm Dusk(9) W: 56.5Kg J: Zoe Hunt(A) F: f66x T: C Lundholm | ||
6. Marinera(10) W: 56.5Kg J: Izzy Neale(A1.5) F: f5x T: Brett Robb | ||
7. Strassman(12) W: 56.5Kg J: Clayton Gallagher F: 59x92 T: Ms M Harrison | ||
8. The Magnet(7) W: 56.5Kg J: Ashley Morgan F: f6x53 T: Bjorn Baker | ||
9. Peninhand(2) W: 55.5Kg J: Anna Roper(A) F: f50x7 T: Liam Ruddy | ||
10. Very Sirius(11) W: 55.5Kg J: Braith Nock(A) F: f7 T: David Pfieffer | ||
11. Cinceritas(4) W: 55Kg J: Olivia Chambers(A) F: 78475 T: Jason Attard | ||
12. Culgoa Kate(8) W: 55Kg J: Ken Dunbar F: 3006x T: Natalie Pearce |
1. Dwight | Scratched @ Sat 04 Apr, 9:52PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
2. Fierceness(1) W: 58.5Kg J: Grant Buckley F: x357x T: Matthew Smith | |||
3. Avionte(5) W: 58Kg J: Chad Lever F: f647 T: Peter D Green | |||
4. Jack The Boss(6) W: 56.5Kg J: Jake Pracey-holmes F: x476x T: Kieren Hazelton | |||
5. Langholm Dusk(9) W: 56.5Kg J: Zoe Hunt(A) F: f66x T: C Lundholm | |||
6. Marinera(10) W: 56.5Kg J: Izzy Neale(A1.5) F: f5x T: Brett Robb | |||
7. Strassman(12) W: 56.5Kg J: Clayton Gallagher F: 59x92 T: Ms M Harrison | |||
8. The Magnet(7) W: 56.5Kg J: Ashley Morgan F: f6x53 T: Bjorn Baker | |||
9. Peninhand(2) W: 55.5Kg J: Anna Roper(A) F: f50x7 T: Liam Ruddy | |||
10. Very Sirius(11) W: 55.5Kg J: Braith Nock(A) F: f7 T: David Pfieffer | |||
11. Cinceritas(4) W: 55Kg J: Olivia Chambers(A) F: 78475 T: Jason Attard | |||
12. Culgoa Kate(8) W: 55Kg J: Ken Dunbar F: 3006x T: Natalie Pearce |
1. Dwight | Scratched @ Sat 04 Apr, 9:52PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
2. Fierceness(1) W: 58.5Kg J: Grant Buckley F: x357x T: Matthew Smith | ||
3. Avionte(5) W: 58Kg J: Chad Lever F: f647 T: Peter D Green | ||
4. Jack The Boss(6) W: 56.5Kg J: Jake Pracey-holmes F: x476x T: Kieren Hazelton | ||
5. Langholm Dusk(9) W: 56.5Kg J: Zoe Hunt(A) F: f66x T: C Lundholm | ||
6. Marinera(10) W: 56.5Kg J: Izzy Neale(A1.5) F: f5x T: Brett Robb | ||
7. Strassman(12) W: 56.5Kg J: Clayton Gallagher F: 59x92 T: Ms M Harrison | ||
8. The Magnet(7) W: 56.5Kg J: Ashley Morgan F: f6x53 T: Bjorn Baker | ||
9. Peninhand(2) W: 55.5Kg J: Anna Roper(A) F: f50x7 T: Liam Ruddy | ||
10. Very Sirius(11) W: 55.5Kg J: Braith Nock(A) F: f7 T: David Pfieffer | ||
11. Cinceritas(4) W: 55Kg J: Olivia Chambers(A) F: 78475 T: Jason Attard | ||
12. Culgoa Kate(8) W: 55Kg J: Ken Dunbar F: 3006x T: Natalie Pearce |
1. Dwight | Scratched @ Sat 04 Apr, 9:52PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
2. Fierceness(1) W: 58.5Kg J: Grant Buckley F: x357x T: Matthew Smith | |||
3. Avionte(5) W: 58Kg J: Chad Lever F: f647 T: Peter D Green | |||
4. Jack The Boss(6) W: 56.5Kg J: Jake Pracey-holmes F: x476x T: Kieren Hazelton | |||
5. Langholm Dusk(9) W: 56.5Kg J: Zoe Hunt(A) F: f66x T: C Lundholm | |||
6. Marinera(10) W: 56.5Kg J: Izzy Neale(A1.5) F: f5x T: Brett Robb | |||
7. Strassman(12) W: 56.5Kg J: Clayton Gallagher F: 59x92 T: Ms M Harrison | |||
8. The Magnet(7) W: 56.5Kg J: Ashley Morgan F: f6x53 T: Bjorn Baker | |||
9. Peninhand(2) W: 55.5Kg J: Anna Roper(A) F: f50x7 T: Liam Ruddy | |||
10. Very Sirius(11) W: 55.5Kg J: Braith Nock(A) F: f7 T: David Pfieffer | |||
11. Cinceritas(4) W: 55Kg J: Olivia Chambers(A) F: 78475 T: Jason Attard | |||
12. Culgoa Kate(8) W: 55Kg J: Ken Dunbar F: 3006x T: Natalie Pearce |
1. Dwight | Scratched @ Sat 04 Apr, 9:52PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
2. Fierceness(1) W: 58.5Kg J: Grant Buckley F: x357x T: Matthew Smith | ||
3. Avionte(5) W: 58Kg J: Chad Lever F: f647 T: Peter D Green | ||
4. Jack The Boss(6) W: 56.5Kg J: Jake Pracey-holmes F: x476x T: Kieren Hazelton | ||
5. Langholm Dusk(9) W: 56.5Kg J: Zoe Hunt(A) F: f66x T: C Lundholm | ||
6. Marinera(10) W: 56.5Kg J: Izzy Neale(A1.5) F: f5x T: Brett Robb | ||
7. Strassman(12) W: 56.5Kg J: Clayton Gallagher F: 59x92 T: Ms M Harrison | ||
8. The Magnet(7) W: 56.5Kg J: Ashley Morgan F: f6x53 T: Bjorn Baker | ||
9. Peninhand(2) W: 55.5Kg J: Anna Roper(A) F: f50x7 T: Liam Ruddy | ||
10. Very Sirius(11) W: 55.5Kg J: Braith Nock(A) F: f7 T: David Pfieffer | ||
11. Cinceritas(4) W: 55Kg J: Olivia Chambers(A) F: 78475 T: Jason Attard | ||
12. Culgoa Kate(8) W: 55Kg J: Ken Dunbar F: 3006x T: Natalie Pearce |
1. Dwight | Scratched @ Sat 04 Apr, 9:52PM |
