Moruya, NSW
28 August 2026, 06:39AM
Rixons Country Boosted Benchmark 58 Handicap
Fine
1210m
Good4
2m 9s
Flucs
Boxed
Runners | Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Brutal Eyes(8) W: 63Kg J: Emma Ly(A2.0) F: 153x T: Matthew Kelley | 13 12 11 | 12.00 | 1 2 3 4 |
2. Diamond Frost(12) W: 62Kg J: Erin Ellison(A4.0) F: x161 T: K Dryden & L Snowden | 9 9.5 10 11 | 11.00 | 1 2 3 4 |
3. I Am Mamwaazel(5) W: 60.5Kg J: Glenn Cahill(A2.0) F: 7x39 T: J Rolfe | 41 31 41 | 34.00 | 1 2 3 4 |
4. Casino Shaw(2) W: 59.5Kg J: Amy Mclucas F: 2727 T: S W Coady | 6.5 7.5 7 | 7.50 | 1 2 3 4 |
5. Nagadec(7) W: 59Kg J: Jeff Penza F: 5x45 T: Mark Gee | 10 11 13 14 | 14.00 | 1 2 3 4 |
6. Selhurst Park(9) W: 58.5Kg J: Poppie Gorton(A3.0) F: 7233 T: Michael Gatty | 11 12 | 12.00 | 1 2 3 4 |
7. Sir Lunchalots(4) W: 58.5Kg J: Brodie Loy F: x067 T: Anthony Warren | 9.5 10 9.5 | 9.50 | 1 2 3 4 |
8. Vereeva(10) W: 58.5Kg J: Deon Le Roux(A2.0) F: 3782 T: B L Adams | 10 11 12 11 | 11.00 | 1 2 3 4 |
9. Lady Got Bling(6) W: 57.5Kg J: Brock Ryan F: x128 T: Jamie Stewart | 5.5 5 4.4 4.6 | 4.80 | 1 2 3 4 |
10. Showtime Maggie(3) W: 57.5Kg J: Shaun Guymer F: 5022 T: K Dryden & L Snowden | 5.5 5 4.6 4.8 | Fav 4.40 | 1 2 3 4 |
12. Flashback Time(1) W: 55Kg J: Sairyn Fawke F: 1746 T: G P Vella | 19 20 21 | 21.00 | 1 2 3 4 |
13. Kool Bird(11) W: 55Kg J: Pierre Boudvillain F: 7694 T: Mark Gee | 9 10 | 10.00 | 1 2 3 4 |
11. Melodia Perfecta | Scratched @ Wed 26 Aug, 9:06PM |
Chat with Expert