| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Mintulee(7) W: 54Kg J: Brooke King(A3.0) F: 4260 T: Shayne & Chelsea Cahill | 9.50 | 10.00 | 9.402.60 | 9.402.90 | 9.902.90 |
2nd 1. Sir Now(12) W: 63Kg J: Alysha Warren(A3.0) F: 828x T: D L Hewitt | 1.80 | 1.60 | 1.80 | ||
3rd 2. Winning Revolution(1) W: 61Kg J: Isaac Sit(A3.0) F: 4392 T: Jon O'Connor | 3.10 | 3.10 | 3.20 |
Quinella
10/1
Exacta
10, 1
Trifecta
10, 1, 2
First Four
10, 1, 2, 5
Runners | Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Sir Now(12) W: 63Kg J: Alysha Warren(A3.0) F: 828x T: D L Hewitt | 3.9 3.8 3 2.9 | ||||
2. Winning Revolution(1) W: 61Kg J: Isaac Sit(A3.0) F: 4392 T: Jon O'Connor | 12 13 15 16 | ||||
3. Enuff Seduction(8) W: 59Kg J: Caitlin Tootell(A2.0) F: x027 T: Shayne & Chelsea Cahill | 4 3.9 4.4 4.6 | ||||
4. The Stalker(11) W: 58Kg J: Taylor Johnstone(A1.5) F: 417x T: G Richards & D Moyle | 19 20 18 21 | ||||
5. Super Alana(3) W: 57.5Kg J: Jacob Opperman F: 719x T: W F Francis & G Kent | 10 11 12 | ||||
6. Deepfloat Diva(9) W: 56Kg J: Todd Pannell F: 49x6 T: R & C Jolly | 6 6.5 | ||||
7. Wild Beau(6) W: 56Kg J: Lauren Stojakovic F: 11x9 T: Shane & Cassie Oxlade | 26 31 41 51 | ||||
8. Out Of Square(10) W: 55Kg J: Caitlyn Munro(A3.0) F: 860x T: R & C Jolly | 6.5 7.5 7 | ||||
9. Miso(5) W: 54.5Kg J: Will Price F: 442x T: Will Clarken | 21 26 31 | ||||
10. Mintulee(7) W: 54Kg J: Brooke King(A3.0) F: 4260 T: Shayne & Chelsea Cahill | 10 9 9.5 | ||||
11. Artissi(2) W: 54Kg J: Stacey Metcalfe F: 0715 T: Ms N Irwin | 101 |
12. Babayka | Scratched @ Fri 15 May, 7:07AM |
Chat with Expert