Morphettville, SA
6 June 2026, 06:12AM
Sportsbet More Places Handicap - Parks Track
Fine
1250m
Heavy8
1m 35s
Flucs
Boxed
Runners | Flucs | Current Odds | 1 2 |
|---|---|---|---|
2. Stormageddon(6) W: 61Kg J: Todd Pannell F: 450x T: Michael Hickmott | 19 20 21 26 | 26.00 | 1 2 |
3. Komachi(5) W: 60Kg J: Harry Grace F: 8098 T: Will Clarken | 71 81 71 61 | 67.00 | 1 2 |
4. Lingani(4) W: 60Kg J: Brooke King(A3.0) F: 7502 T: Peter & Belinda Blanch | 3.2 3.3 3.4 | 3.40 | 1 2 |
5. Sixteen Reasons(13) W: 57Kg J: Ben Price F: x495 T: Will Clarken | 12 13 14 15 | 15.00 | 1 2 |
7. The Stalker(9) W: 54.5Kg J: Will Price F: 17x6 T: G Richards & D Moyle | 18 17 16 17 | 17.00 | 1 2 |
8. Ginger Sinner(12) W: 54Kg J: Caitlin Tootell(A2.0) F: x035 T: Ms P Trenwith | 8.5 8 7.5 | 7.50 | 1 2 |
9. Starlite Valley(8) W: 54Kg J: Lauren Stojakovic F: 13x8 T: Kym Healy | 51 61 | 61.00 | 1 2 |
10. Metrical(11) W: 54Kg J: Matthew Chadwick(A3.0) F: 4x58 T: Aaron Bain & Ned Taylor | 16 15 14 13 | 13.00 | 1 2 |
11. Bouncing Beyond(10) W: 54Kg J: Jason Holder F: x614 T: A J Gluyas | 7 7.5 8 | 8.00 | 1 2 |
12. Invertational(1) W: 54Kg J: Rochelle Milnes F: 4261 T: Will Clarken | 11 | 11.00 | 1 2 |
13. From The Block(3) W: 54Kg J: Taylor Johnstone(A1.5) F: 6x34 T: R & C Jolly | 3.4 3.5 3.4 3.3 | Fav 3.30 | 1 2 |
1. Promises Kept | Scratched @ Fri 05 Jun, 9:40PM | ||||||||||
6. Ka Ying Cheer | Scratched @ Thu 04 Jun, 9:32PM (Deductions: Win 17 Place 14 ) |
Favourite vs Field
From The Block
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert