Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. Grand Host(6) W: 60Kg J: Jacob Opperman F: 4252 T: M J Seyers | 5 5.5 4.6 | |||||
2. Codename(1) W: 59.5Kg J: Harry Grace F: 1514 T: Stephen Theodore | 9.5 9 7 | |||||
3. Vintage Star(9) W: 59.5Kg J: Jake Toeroek F: x037 T: R & C Jolly | 4.8 4.4 | |||||
4. Nicereine(5) W: 58.5Kg J: Noel Callow F: 7x23 T: Peter Gelagotis | 3.5 3.4 2.7 2.6 | |||||
5. Nostryia(3) W: 58.5Kg J: Todd Pannell F: 2618 T: Kate Halliday | 9.5 9 7 | |||||
6. Expert Witness(2) W: 58Kg J: Caitlin Tootell(A2.0) F: 4x00 T: Scott Whittle | 34 41 34 26 | |||||
8. The Magistrate(4) W: 55Kg J: Kayla Crowther F: 0856 T: M J Seyers | 15 16 14 11 | |||||
11. Refreshing(7) W: 54Kg J: Shayleigh Ingelse(A3.0) F: 7009 T: Grant Young | 34 41 21 26 | |||||
12. Miss Gabbiano(8) W: 54Kg J: Ashvin Goindasamy F: 277x T: Stephanie Lacy | 41 51 61 34 |
7. Loseyatoetoe | Scratched @ Thu 03 Sep, 10:18PM (Deductions: Win 8 Place 7 ) | ||||||||||
9. Heart Of The Med | Scratched @ Wed 02 Sep, 8:19PM | ||||||||||
10. Reoffer | Scratched @ Thu 03 Sep, 2:37AM (Deductions: Win 3 Place 3 ) | ||||||||||
13. Sundogg | Scratched @ Thu 03 Sep, 10:18PM (Deductions: Win 8 Place 7 ) |
Win and Place (Pays 1,2,3)
Bet Type
Stake
Nicereine
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert