| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Arran Bay(7) W: 56.5Kg J: Zac Lloyd F: 7141 T: P Stokes | 1.75 | 1.95 | 2.001.20 | 1.901.20 | 1.901.10 |
2nd 7. Pudding(2) W: 55Kg J: William Pike F: x173 T: R & C Jolly | 2.00 | 1.90 | 2.10 | ||
3rd 6. Chicago Storm(6) W: 55Kg J: Rochelle Milnes F: x434 T: D B Aldridge | 2.50 | 2.90 | 2.80 |
Quinella
2/7
Exacta
2, 7
Trifecta
2, 7, 6
First Four
2, 7, 6, 8
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Goldrush Guru(9) W: 59Kg J: Jason Holder F: 05x0 T: A J Gluyas | 91 101 | ||||
2. Arran Bay(7) W: 56.5Kg J: Zac Lloyd F: 7141 T: P Stokes | 1.95 1.9 1.7 1.75 | ||||
3. Scheelite(1) W: 56.5Kg J: Ben Melham F: 5108 T: K & K Keys | 7.5 8 9.5 10 | ||||
4. Deakin(10) W: 56Kg J: Chad Schofield F: 768x T: P Stokes | 10 9.5 8 8.5 | ||||
5. Komachi(11) W: 55.5Kg J: Lucy Fiore F: 2180 T: Will Clarken | 61 51 61 51 | ||||
6. Chicago Storm(6) W: 55Kg J: Rochelle Milnes F: x434 T: D B Aldridge | 12 13 15 14 | ||||
7. Pudding(2) W: 55Kg J: William Pike F: x173 T: R & C Jolly | 8 8.5 8 9 | ||||
8. Fine Future(12) W: 55Kg J: Kayla Crowther F: 0711 T: Stephen Theodore | 17 16 20 21 | ||||
9. Watadeel(8) W: 55Kg J: Luke Currie F: 6446 T: Michael Hickmott | 41 31 | ||||
10. Scandalize(3) W: 55Kg J: Chris Parnham F: 2112 T: Chris Bieg | 9.5 10 16 15 | ||||
11. Super Lad(5) W: 55Kg J: Connor Murtagh F: 9671 T: Chris Bieg | 31 41 | ||||
12. Teardrop Rotation(4) W: 53Kg J: Teagan Voorham F: x500 T: Chris Bieg | 51 61 71 61 |
Chat with Expert