| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Inanna(3) W: 55Kg J: Fuuma Ono F: 0826 | 0.00 | 0.00 | 1.901.20 | 1.501.10 | 1.901.20 |
2nd 8. Story Time(8) W: 57Kg J: Takafumi Hattori F: 4232 | 1.40 | 1.80 | 1.40 | ||
3rd 5. Pareho(5) W: 54Kg J: Ryouga Fujita F: 0856 | 1.60 | 2.50 | 1.60 |
Exotics
Quinella
3/8
4.9
Exacta
3, 8
5.9
Trifecta
3, 8, 5
21.6
First Four
3, 8, 5, 2
92.5
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. A Shin Fides(1) W: 55Kg J: Shouma Kanayama F: 3108 | 16 18 10 12 | 12.00 | |
2. Super Party(2) W: 57Kg J: Manato Kurosawa F: 2760 | 11 12 26 20 | 20.00 | |
3. Inanna(3) W: 55Kg J: Fuuma Ono F: 0826 | 2 1.9 2.2 2.05 | Fav 2.05 | |
4. Frozen Queen(4) W: 52Kg J: Yuuta Ogawa F: 6070 | 51 61 91 41 | 41.00 | |
5. Pareho(5) W: 54Kg J: Ryouga Fujita F: 0856 | 9.5 9 5 5.5 | 5.50 | |
6. Gedachtnis(6) W: 55Kg J: Yuuji Iwahashi F: 9009 | 20 21 151 101 | 101.00 | |
7. Hisama Amour(7) W: 55Kg J: Shinya Matsui F: 5x69 | 13 14 8 10 | 10.00 | |
8. Story Time(8) W: 57Kg J: Takafumi Hattori F: 4232 | 3 2.9 3.3 3.1 | 3.10 | |
9. Basal Shoot(9) W: 55Kg J: Youji Kamei F: 8607 | 67 71 201 301 | 301.00 | |
10. Madonna Blue(10) W: 55Kg J: Asato Wakasugi F: 2441 | 15 16 31 26 | 26.00 |
Chat with Expert