Mildura, VIC
17 July 2026, 02:55AM
Mildura Motor Holdings Maiden Plate
Unknown
2000m
Unknown
2:55 AM
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. All The Moves(9) W: 59.5Kg J: Neil Farley F: 0x35 T: Ms M Lawson | 15 16 15 16 | |||||
2. Barossa Valley(6) W: 59.5Kg J: John Allen F: 0433 T: C Maher | 5.5 | |||||
3. Cattleman's Bar(4) W: 59.5Kg J: Teo Nugent F: 6x88 T: P A Preusker | 91 101 81 | |||||
4. Gainsmont(1) W: 59.5Kg J: Dean Yendall F: f884 T: Toby Lake | 14 15 13 14 | |||||
5. King's Anchor(10) W: 59.5Kg J: Harry Coffey F: 2320 T: T & C McEvoy | 2.7 2.8 2.9 | |||||
6. Kovu(8) W: 59.5Kg J: Jade Smith(A3.0) F: 6752 T: Dane Smith | 21 26 21 | |||||
7. Mission Taichi(2) W: 59.5Kg J: Will Gordon F: f2 T: Patrick Payne | 3.1 3 2.7 2.9 | |||||
8. Numbersneverseen(7) W: 59.5Kg J: N R F: 8742 T: Patrick Payne | 9 | |||||
9. Poorlittlerichkid(11) W: 59.5Kg J: Brad Rawiller F: 0986 T: Heath Chalmers | 67 71 67 | |||||
11. Hexed(5) W: 57.5Kg J: Alana Kelly F: 4944 T: Daniel Kelly | 19 20 | |||||
12. Ludina(3) W: 57.5Kg J: Linda Meech F: x803 T: R W Huxtable | 5.5 |
10. Elegant Force | Scratched @ Thu 16 Jul, 1:24AM | ||||||||||
13. Safina | Scratched @ Thu 16 Jul, 6:04AM |
Win and Place (Pays 1,2,3)
Chat with Expert