Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Dare To Proisir(2) W: 57.5Kg J: Craig Grylls F: 4x42 T: Mark Walker & Sam Bergerson | 3.7 3.8 3.7 3.8 | ||||
2. Chappy(6) W: 57.5Kg J: Masahiro Hashizume F: 7x32 T: L O'sullivan & A Scott | 4.4 | ||||
3. Drommy(12) W: 57.5Kg J: N R F: 4x T: Ben & Ryan Foote | 15 16 18 19 | ||||
4. Wave Ruler(14) W: 57.5Kg J: Erin M Leighton F: 3487 T: R S Manning | 41 51 61 51 | ||||
5. Stralsund(9) W: 57.5Kg J: N R F: 49x7 T: Ms D Logan | 34 41 | ||||
6. Sugar Daddy(3) W: 57.5Kg J: Sam Mcnab(A2.0) T: A W Pike | 7.5 8 8.5 7.5 | ||||
7. Maximus(11) W: 57.5Kg J: Lynsey Satherley T: V A Prendergast | 26 31 34 | ||||
8. Confectionist(15) W: 55.5Kg J: Courtney Barnes F: 8x22 T: S B Marsh | 6 | ||||
9. Happy Traveller(8) W: 55.5Kg J: Jasmine Fawcett F: x563 T: R R Manning | 20 21 | ||||
10. Girlzgirlzgirlz(19) W: 55.5Kg J: N R F: 4 T: Ms D Logan | 8 8.5 8 | ||||
11. Hollaback Girl(17) W: 55.5Kg J: A Lawson-carroll F: 20x8 T: S L Crawford | 26 31 34 | ||||
12. La Reina(20) W: 55.5Kg J: Corentin Berge F: 0x48 T: L O'sullivan & A Scott | 31 34 | ||||
13. Feint To East(5) W: 55.5Kg J: George Rooke F: 50x T: Andrew Forsman | 10 8 | ||||
14. Lomasi(10) W: 55.5Kg J: Warren Kennedy T: L O'sullivan & A Scott | 8.5 9 8.5 | ||||
16. Rectify(7) W: 55.5Kg J: Ethan Jones F: 0x0 T: A D Fuller | 71 81 71 81 | ||||
17. Donita Rose(4) W: 55.5Kg J: N R F: 58x8 T: S B Marsh | 26 31 26 31 | ||||
18. Sugar Lump(1) W: 52.5Kg J: N R F: 6987 T: M B Garrett | 41 51 41 51 | ||||
20. Laura(18) W: 55.5Kg J: N R F: 4534 T: L O'sullivan & A Scott | 20 21 19 21 |
15. Mahina | Scratched @ Fri 12 Jun, 6:49PM | ||||||||||
19. Pure Lotus | Scratched @ Fri 12 Jun, 6:49PM |
Chat with Expert