| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Capman Fal(6) W: 57.5Kg J: Marie Velon F: 3263 | 0.00 | 0.00 | 10.302.70 | 6.102.20 | 6.802.30 |
2nd 5. Lio De La Plata(3) W: 59.5Kg J: Antonio Orani F: 1x17 | 3.90 | 2.90 | 2.00 | ||
3rd 10. Rabbah(1) W: 56.5Kg J: Hugo Besnier F: 2363 | 2.70 | 2.50 | 2.70 |
Exotics
Quinella
8/5
12.9
Exacta
8, 5
37.7
Trifecta
8, 5, 10
786.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Voila Pourquoi(4) W: 60Kg J: Hugo Boutin F: 7634 | 4.6 4.8 6.5 5.5 | ||
2. Glavia(8) W: 60Kg J: Manon Germain F: 0035 | 9 9.5 15 12 | ||
3. Mokka Latte(9) W: 60Kg J: Marvin Grandin F: 6416 | 7 7.5 12 9 | ||
4. Bel Aristo(10) W: 60Kg J: Michael Forest F: 0188 | 21 26 17 21 | ||
5. Lio De La Plata(3) W: 59.5Kg J: Antonio Orani F: 1x17 | 6 6.5 7 5.5 | ||
6. Sir Garsing(12) W: 59Kg J: Anthony Crastus F: 7580 | 11 12 4.8 6 | ||
7. Bagaz(11) W: 58.5Kg J: Rosario Mangione F: 687x | 18 19 12 17 | ||
8. Capman Fal(6) W: 57.5Kg J: Marie Velon F: 3263 | 6 6.5 7 6 | ||
9. Crocus Borget(2) W: 56.5Kg J: Ioritz Mendizabal F: 0x04 | 7 7.5 17 16 | ||
10. Rabbah(1) W: 56.5Kg J: Hugo Besnier F: 2363 | 6.5 7 9 8 | ||
11. Al Habisset(5) W: 56.5Kg J: Jacky Nicoleau F: x575 | 20 21 31 26 | ||
12. Alromy(7) W: 55.5Kg J: Christophe Billard F: 3210 | 16 17 34 26 |
Win and Place (Pays 1,2,3)
Chat with Expert