Market Rasen - ENG, ENG
12 November 2026, 12:42PM
ENG Race 2 - Book Boxing Day At The Races National H...
Overcast
4150m
Soft
-44s
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Definite Call(1) W: 72Kg J: Thomas Bellamy F: 3xpx | 31 34 15 16 | ||
2. Eastern Rock(2) W: 72Kg J: Ben Jones F: x2x4 | 2.9 2.7 2.45 2.2 | ||
3. Prince Of Clova(3) W: 72Kg J: Charlie Maggs F: xp0x | 101 201 151 | ||
4. Supreme Force(4) W: 72Kg J: B S Hughes F: 151x | 4.8 5 4.4 5.5 | ||
5. Zains Hope(5) W: 72Kg J: Tom Midgley(A1.5) F: f5x | 20 21 61 67 | ||
6. Ivor Bear(6) W: 71.5Kg J: Sam Twiston-davies F: 22x2 | 1.75 1.85 2.5 2.45 | ||
7. Jack The Master(7) W: 71.5Kg J: C Gethings F: f4x | 12 13 31 21 | ||
8. Striking Midnight(8) W: 71.5Kg J: Danny Mcmenamin F: 32x9 | 20 17 26 21 | ||
9. Jax Belle(9) W: 68.5Kg J: David Noonan F: x6x6 | 41 51 151 101 |
Win and Place (Pays 1,2,3)
Eastern Rock
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert