Mackay, QLD
19 November 2026, 01:50AM
Sky Racing Qtis Two-year-old Handicap
Unknown
1050m
Unknown
1:50 AM
Boxed
Runners | Current Odds | 1 2 3 4 |
|---|---|---|
1. Castle Hill(6) W: 59Kg J: Jaden Lloyd F: 1 T: Terry McGovern | - | 1 2 3 4 |
2. Bob's Kokopop(3) W: 57Kg J: Tahlia Fenlon F: 5 T: Terry McGovern | - | 1 2 3 4 |
3. Strategic Gold(1) W: 57Kg J: Chris Mciver F: 4 T: Kevin Miller | - | 1 2 3 4 |
4. Andless Love(5) W: 56.5Kg J: Ben Kennedy F: 1 T: T Button | - | 1 2 3 4 |
5. Golden Annie(2) W: 54.5Kg J: Nikki Olzard(A) F: 8 T: Tom Smith | - | 1 2 3 4 |
6. Winnifred(4) W: 54.5Kg J: Raul Silvera Olivera F: 7 T: Kevin Miller | - | 1 2 3 4 |
Chat with Expert