Mackay, QLD
19 November 2026, 03:35AM
Ladbrokes Odds Surge Benchmark 60 Handicap
Unknown
1560m
Unknown
3:35 AM
Boxed
Runners | Current Odds | 1 2 3 |
|---|---|---|
1. All Business(4) W: 60.5Kg J: Chris Mciver F: 03x4 T: Alan Joseph Jones | - | 1 2 3 |
2. Rajnish(5) W: 60.5Kg J: Aidan Holt F: 0765 T: Jade Doolan | - | 1 2 3 |
3. Replace The Ace(9) W: 60.5Kg J: Jaden Lloyd F: 4373 T: Tom Smith | - | 1 2 3 |
4. Thebarberofseville(1) W: 60.5Kg J: Raul Silvera Olivera F: 68x7 T: Ricky Vale | - | 1 2 3 |
5. Rashford(2) W: 59.5Kg J: Ryan Wiggins F: 2553 T: Tracy Simmons | - | 1 2 3 |
6. Decimus(7) W: 56.5Kg J: Bailey Wheeler F: 8443 T: Joshua Manzelmann | - | 1 2 3 |
7. Rum Rumble(8) W: 56.5Kg J: Ben Kennedy F: x063 T: Zac McFarlane | - | 1 2 3 |
8. Missile Baby(3) W: 54Kg J: Nikki Olzard(A) F: 3442 T: Kevin Miller | - | 1 2 3 |
9. Trickemezi(6) W: 54Kg J: Tahlia Fenlon F: 8923 T: Joshua Manzelmann | - | 1 2 3 |
Chat with Expert