Ludlow - Eng, ENG
Overcast
3172m
Soft
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Sherminator(8) W: 70Kg J: Bryan Carver F: 211xF | 0.00 | 0.00 | 3.101.04 | 3.40 | 3.201.20 |
2nd 11. First Candidate(11) W: 67Kg J: Harry Skelton F: x1xF5 | 1.70 | 1.30 | |||
3rd 6. Kiwi Rush(6) W: 70Kg J: Paul O'brien F: 12x45 | 1.10 | 1.70 | 1.10 |
Quinella
8/11
Exacta
8, 11
Trifecta
8, 11, 6
First Four
8, 11, 6, 3
8. Sherminator(8) W: 70Kg J: Bryan Carver F: 211xF NSW 3.10 1.04 QLD 3.40 VIC 3.20 1.20 | |
11. First Candidate(11) W: 67Kg J: Harry Skelton F: x1xF5 NSW 1.70 VIC 1.30 | |
6. Kiwi Rush(6) W: 70Kg J: Paul O'brien F: 12x45 NSW 1.10 QLD 1.70 VIC 1.10 |
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Can U Feel It(1) W: 70Kg J: Jack Tudor F: x5097 | 61 67 201 151 | |
2. Emerald Time(2) W: 70Kg J: Thomas Bellamy F: f4x2x | 16 18 15 17 | |
3. Fanny Moon(3) W: 70Kg J: Charlie Deutsch F: 97x67 | 151 201 301 | |
5. Kado Sacree(5) W: 70Kg J: K Brogan F: 1x466 | 10 11 18 17 | |
6. Kiwi Rush(6) W: 70Kg J: Paul O'brien F: 12x45 | 2.2 2.25 1.6 1.8 | |
7. Lejo Du Seuil(7) W: 70Kg J: R T Dunne F: 392x9 | 21 26 101 151 | |
8. Sherminator(8) W: 70Kg J: Bryan Carver F: 211xF | 3.1 3.2 3.9 3.5 | |
9. Drakaris(9) W: 67Kg J: Tristan Durrell F: f23 | 10 11 71 81 | |
10. Final Escape(10) W: 67Kg J: Toby Wynne F: 2x07x | 31 34 101 151 | |
11. First Candidate(11) W: 67Kg J: Harry Skelton F: x1xF5 | 3.4 3.5 4.8 4.6 | |
12. Jessie's Giant(12) W: 67Kg J: Jack Andrews F: f67 | 61 67 151 101 |
4. Joeybottles | Scratched @ Tue 03 Feb, 8:14PM |
Runners | WIN |
|---|---|
1. Can U Feel It(1) W: 70Kg J: Jack Tudor F: x5097 61 67 201 151 | |
2. Emerald Time(2) W: 70Kg J: Thomas Bellamy F: f4x2x 16 18 15 17 | |
3. Fanny Moon(3) W: 70Kg J: Charlie Deutsch F: 97x67 151 201 301 | |
5. Kado Sacree(5) W: 70Kg J: K Brogan F: 1x466 10 11 18 17 | |
6. Kiwi Rush(6) W: 70Kg J: Paul O'brien F: 12x45 2.2 2.25 1.6 1.8 | |
7. Lejo Du Seuil(7) W: 70Kg J: R T Dunne F: 392x9 21 26 101 151 | |
8. Sherminator(8) W: 70Kg J: Bryan Carver F: 211xF 3.1 3.2 3.9 3.5 | |
9. Drakaris(9) W: 67Kg J: Tristan Durrell F: f23 10 11 71 81 | |
10. Final Escape(10) W: 67Kg J: Toby Wynne F: 2x07x 31 34 101 151 | |
11. First Candidate(11) W: 67Kg J: Harry Skelton F: x1xF5 3.4 3.5 4.8 4.6 | |
12. Jessie's Giant(12) W: 67Kg J: Jack Andrews F: f67 61 67 151 101 |
4. Joeybottles | Scratched @ Tue 03 Feb, 8:14PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Sherminator(8) W: 70Kg J: Bryan Carver F: 211xF | 0.00 | 0.00 | 3.101.04 | 3.40 | 3.201.20 |
2nd 11. First Candidate(11) W: 67Kg J: Harry Skelton F: x1xF5 | 1.70 | 1.30 | |||
3rd 6. Kiwi Rush(6) W: 70Kg J: Paul O'brien F: 12x45 | 1.10 | 1.70 | 1.10 |
Quinella
8/11
Exacta
8, 11
Trifecta
8, 11, 6
First Four
8, 11, 6, 3
8. Sherminator(8) W: 70Kg J: Bryan Carver F: 211xF NSW 3.10 1.04 QLD 3.40 VIC 3.20 1.20 | |
11. First Candidate(11) W: 67Kg J: Harry Skelton F: x1xF5 NSW 1.70 VIC 1.30 | |
6. Kiwi Rush(6) W: 70Kg J: Paul O'brien F: 12x45 NSW 1.10 QLD 1.70 VIC 1.10 |
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Can U Feel It(1) W: 70Kg J: Jack Tudor F: x5097 | 61 67 201 151 | |
2. Emerald Time(2) W: 70Kg J: Thomas Bellamy F: f4x2x | 16 18 15 17 | |
3. Fanny Moon(3) W: 70Kg J: Charlie Deutsch F: 97x67 | 151 201 301 | |
5. Kado Sacree(5) W: 70Kg J: K Brogan F: 1x466 | 10 11 18 17 | |
6. Kiwi Rush(6) W: 70Kg J: Paul O'brien F: 12x45 | 2.2 2.25 1.6 1.8 | |
7. Lejo Du Seuil(7) W: 70Kg J: R T Dunne F: 392x9 | 21 26 101 151 | |
8. Sherminator(8) W: 70Kg J: Bryan Carver F: 211xF | 3.1 3.2 3.9 3.5 | |
9. Drakaris(9) W: 67Kg J: Tristan Durrell F: f23 | 10 11 71 81 | |
10. Final Escape(10) W: 67Kg J: Toby Wynne F: 2x07x | 31 34 101 151 | |
11. First Candidate(11) W: 67Kg J: Harry Skelton F: x1xF5 | 3.4 3.5 4.8 4.6 | |
12. Jessie's Giant(12) W: 67Kg J: Jack Andrews F: f67 | 61 67 151 101 |
4. Joeybottles | Scratched @ Tue 03 Feb, 8:14PM |
Runners | WIN |
|---|---|
1. Can U Feel It(1) W: 70Kg J: Jack Tudor F: x5097 61 67 201 151 | |
2. Emerald Time(2) W: 70Kg J: Thomas Bellamy F: f4x2x 16 18 15 17 | |
3. Fanny Moon(3) W: 70Kg J: Charlie Deutsch F: 97x67 151 201 301 | |
5. Kado Sacree(5) W: 70Kg J: K Brogan F: 1x466 10 11 18 17 | |
6. Kiwi Rush(6) W: 70Kg J: Paul O'brien F: 12x45 2.2 2.25 1.6 1.8 | |
7. Lejo Du Seuil(7) W: 70Kg J: R T Dunne F: 392x9 21 26 101 151 | |
8. Sherminator(8) W: 70Kg J: Bryan Carver F: 211xF 3.1 3.2 3.9 3.5 | |
9. Drakaris(9) W: 67Kg J: Tristan Durrell F: f23 10 11 71 81 | |
10. Final Escape(10) W: 67Kg J: Toby Wynne F: 2x07x 31 34 101 151 | |
11. First Candidate(11) W: 67Kg J: Harry Skelton F: x1xF5 3.4 3.5 4.8 4.6 | |
12. Jessie's Giant(12) W: 67Kg J: Jack Andrews F: f67 61 67 151 101 |
4. Joeybottles | Scratched @ Tue 03 Feb, 8:14PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Sherminator(8) W: 70Kg J: Bryan Carver F: 211xF | 0.00 | 0.00 | 3.101.04 | 3.40 | 3.201.20 |
2nd 11. First Candidate(11) W: 67Kg J: Harry Skelton F: x1xF5 | 1.70 | 1.30 | |||
3rd 6. Kiwi Rush(6) W: 70Kg J: Paul O'brien F: 12x45 | 1.10 | 1.70 | 1.10 |
Quinella
8/11
Exacta
8, 11
Trifecta
8, 11, 6
First Four
8, 11, 6, 3
8. Sherminator(8) W: 70Kg J: Bryan Carver F: 211xF NSW 3.10 1.04 QLD 3.40 VIC 3.20 1.20 | |
11. First Candidate(11) W: 67Kg J: Harry Skelton F: x1xF5 NSW 1.70 VIC 1.30 | |
6. Kiwi Rush(6) W: 70Kg J: Paul O'brien F: 12x45 NSW 1.10 QLD 1.70 VIC 1.10 |
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Can U Feel It(1) W: 70Kg J: Jack Tudor F: x5097 | 61 67 201 151 | |
2. Emerald Time(2) W: 70Kg J: Thomas Bellamy F: f4x2x | 16 18 15 17 | |
3. Fanny Moon(3) W: 70Kg J: Charlie Deutsch F: 97x67 | 151 201 301 | |
5. Kado Sacree(5) W: 70Kg J: K Brogan F: 1x466 | 10 11 18 17 | |
6. Kiwi Rush(6) W: 70Kg J: Paul O'brien F: 12x45 | 2.2 2.25 1.6 1.8 | |
7. Lejo Du Seuil(7) W: 70Kg J: R T Dunne F: 392x9 | 21 26 101 151 | |
8. Sherminator(8) W: 70Kg J: Bryan Carver F: 211xF | 3.1 3.2 3.9 3.5 | |
9. Drakaris(9) W: 67Kg J: Tristan Durrell F: f23 | 10 11 71 81 | |
10. Final Escape(10) W: 67Kg J: Toby Wynne F: 2x07x | 31 34 101 151 | |
11. First Candidate(11) W: 67Kg J: Harry Skelton F: x1xF5 | 3.4 3.5 4.8 4.6 | |
12. Jessie's Giant(12) W: 67Kg J: Jack Andrews F: f67 | 61 67 151 101 |
4. Joeybottles | Scratched @ Tue 03 Feb, 8:14PM |
Runners | WIN |
|---|---|
1. Can U Feel It(1) W: 70Kg J: Jack Tudor F: x5097 61 67 201 151 | |
2. Emerald Time(2) W: 70Kg J: Thomas Bellamy F: f4x2x 16 18 15 17 | |
3. Fanny Moon(3) W: 70Kg J: Charlie Deutsch F: 97x67 151 201 301 | |
5. Kado Sacree(5) W: 70Kg J: K Brogan F: 1x466 10 11 18 17 | |
6. Kiwi Rush(6) W: 70Kg J: Paul O'brien F: 12x45 2.2 2.25 1.6 1.8 | |
7. Lejo Du Seuil(7) W: 70Kg J: R T Dunne F: 392x9 21 26 101 151 | |
8. Sherminator(8) W: 70Kg J: Bryan Carver F: 211xF 3.1 3.2 3.9 3.5 | |
9. Drakaris(9) W: 67Kg J: Tristan Durrell F: f23 10 11 71 81 | |
10. Final Escape(10) W: 67Kg J: Toby Wynne F: 2x07x 31 34 101 151 | |
11. First Candidate(11) W: 67Kg J: Harry Skelton F: x1xF5 3.4 3.5 4.8 4.6 | |
12. Jessie's Giant(12) W: 67Kg J: Jack Andrews F: f67 61 67 151 101 |
4. Joeybottles | Scratched @ Tue 03 Feb, 8:14PM |
