| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Gomez Addams(7) W: 75.5Kg J: Darragh O'keeffe F: 1x5x | 0.00 | 0.00 | 3.301.10 | 3.301.10 | 3.301.10 |
2nd 11. Small Fry(11) W: 75.5Kg J: J J Slevin F: 99x4 | 1.30 | 1.30 | 1.30 | ||
3rd 2. Bells Grove(2) W: 75.5Kg J: Kieren Buckley F: 23x8 | 3.00 | 3.00 | 3.00 |
Quinella
7/11
Exacta
7, 11
Trifecta
7, 11, 2
First Four
7, 11, 2, 9
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Approval(1) W: 75.5Kg J: Tom Kelly(A3.0) F: 55x0 | 67 71 101 151 | |
2. Bells Grove(2) W: 75.5Kg J: Kieren Buckley F: 23x8 | 17 18 34 31 | |
3. Calzaghi(3) W: 75.5Kg J: Calum Hogan(A2.5) F: 22x9 | 67 71 51 67 | |
4. Dar Toungi(4) W: 75.5Kg J: Daniel King F: x000 | 67 71 31 51 | |
5. Desertmore Charm(5) W: 75.5Kg J: Gary Noonan F: 700x | 151 201 301 | |
6. Forlio(6) W: 75.5Kg J: Kevin Sexton F: 0x58 | 61 67 101 81 | |
7. Gomez Addams(7) W: 75.5Kg J: Darragh O'keeffe F: 1x5x | 2.5 2.7 2.4 2.6 | |
8. Mc Swagger(8) W: 75.5Kg J: Thomas O'connor(A3.0) F: 3x90 | 41 51 31 26 | |
9. Penny Express(9) W: 75.5Kg J: Josh Williamson(A2.5) F: 03xp | 20 21 41 31 | |
10. Phoenix Arizona(10) W: 75.5Kg J: Mr P J O'neill(A3.0) F: x260 | 101 151 201 | |
11. Small Fry(11) W: 75.5Kg J: J J Slevin F: 99x4 | 3.4 3.6 3.2 3.5 | |
12. Suresuresure(12) W: 75.5Kg J: Jack Gilligan(A2.5) F: 8xp0 | 151 201 301 | |
13. Touch The Moon(13) W: 75.5Kg J: Philip Byrnes F: 6x12 | 1.85 1.8 2.15 2.35 | |
14. Pinkarizon(14) W: 72.5Kg J: Phillip Enright F: 05px | 61 81 51 67 | |
15. Straightenyourhand(15) W: 72.5Kg J: Alan O'sullivan(A3.0) F: f8 | 101 151 201 301 | |
16. Ballinvasas Best(16) W: 72.5Kg J: Liam Quinlan F: 446x | 67 71 201 151 | |
17. Beechingstoke(17) W: 72.5Kg J: John Shinnick F: fpx | 19 20 31 34 |
Chat with Expert