Lingfield - Eng, ENG
Showery
3219m
Heavy
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Keno Black(3) W: 73Kg J: C O'farrell F: 3x609 | 0.00 | 0.00 | 7.802.30 | 8.20 | 8.002.50 |
2nd 4. Largy Go(4) W: 73Kg J: Jonjo O'neill Jr F: f1x | 1.60 | 3.40 | 1.20 | ||
3rd 5. Le Fabuleux Buck's(5) W: 73Kg J: Freddie Keighley(A) F: f055 | 3.30 | 6.10 |
Quinella
3/4
Exacta
3, 4
Trifecta
3, 4, 5
First Four
3, 4, 5, 2
3. Keno Black(3) W: 73Kg J: C O'farrell F: 3x609 NSW 7.80 2.30 QLD 8.20 VIC 8.00 2.50 | |
4. Largy Go(4) W: 73Kg J: Jonjo O'neill Jr F: f1x NSW 1.60 QLD 3.40 VIC 1.20 | |
5. Le Fabuleux Buck's(5) W: 73Kg J: Freddie Keighley(A) F: f055 NSW 3.30 VIC 6.10 |
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Felix Maximus(1) J: Sam Twiston-davies W: 73Kg | 10 11 13 15 | |
2. Hello Fortune(2) W: 73Kg J: James Davies F: 3x129 | 15 16 13 8 | |
3. Keno Black(3) W: 73Kg J: C O'farrell F: 3x609 | 34 41 4.6 6 | |
4. Largy Go(4) W: 73Kg J: Jonjo O'neill Jr F: f1x | 2.25 2.2 2.5 2.6 | |
5. Le Fabuleux Buck's(5) W: 73Kg J: Freddie Keighley(A) F: f055 | 17 18 26 19 | |
6. Lord Virginia(6) W: 73Kg J: Beau Morgan(A) F: 4x943 | 15 16 21 17 | |
7. Spanish Dancer(7) W: 73Kg J: Harry Bannister F: x7x55 | 21 26 3.7 3.8 | |
8. West Along(8) W: 73Kg J: Harry Kimber F: f43x2 | 9 9.5 13 12 | |
9. Cracker Muddle(9) W: 70Kg J: Freddie Mitchell(A) F: f45x | 91 101 201 301 | |
10. Coisty(10) W: 67.5Kg J: M Goldstein F: 8x030 | 101 151 51 301 |
11. Love You Back | Scratched @ Thu 05 Feb, 8:18AM (Deductions: Win 34 Place 21 ) |
Runners | WIN |
|---|---|
1. Felix Maximus(1) J: Sam Twiston-davies W: 73Kg 10 11 13 15 | |
2. Hello Fortune(2) W: 73Kg J: James Davies F: 3x129 15 16 13 8 | |
3. Keno Black(3) W: 73Kg J: C O'farrell F: 3x609 34 41 4.6 6 | |
4. Largy Go(4) W: 73Kg J: Jonjo O'neill Jr F: f1x 2.25 2.2 2.5 2.6 | |
5. Le Fabuleux Buck's(5) W: 73Kg J: Freddie Keighley(A) F: f055 17 18 26 19 | |
6. Lord Virginia(6) W: 73Kg J: Beau Morgan(A) F: 4x943 15 16 21 17 | |
7. Spanish Dancer(7) W: 73Kg J: Harry Bannister F: x7x55 21 26 3.7 3.8 | |
8. West Along(8) W: 73Kg J: Harry Kimber F: f43x2 9 9.5 13 12 | |
9. Cracker Muddle(9) W: 70Kg J: Freddie Mitchell(A) F: f45x 91 101 201 301 | |
10. Coisty(10) W: 67.5Kg J: M Goldstein F: 8x030 101 151 51 301 |
11. Love You Back | Scratched @ Thu 05 Feb, 8:18AM (Deductions: Win 34 Place 21 ) |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Keno Black(3) W: 73Kg J: C O'farrell F: 3x609 | 0.00 | 0.00 | 7.802.30 | 8.20 | 8.002.50 |
2nd 4. Largy Go(4) W: 73Kg J: Jonjo O'neill Jr F: f1x | 1.60 | 3.40 | 1.20 | ||
3rd 5. Le Fabuleux Buck's(5) W: 73Kg J: Freddie Keighley(A) F: f055 | 3.30 | 6.10 |
Quinella
3/4
Exacta
3, 4
Trifecta
3, 4, 5
First Four
3, 4, 5, 2
3. Keno Black(3) W: 73Kg J: C O'farrell F: 3x609 NSW 7.80 2.30 QLD 8.20 VIC 8.00 2.50 | |
4. Largy Go(4) W: 73Kg J: Jonjo O'neill Jr F: f1x NSW 1.60 QLD 3.40 VIC 1.20 | |
5. Le Fabuleux Buck's(5) W: 73Kg J: Freddie Keighley(A) F: f055 NSW 3.30 VIC 6.10 |
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Felix Maximus(1) J: Sam Twiston-davies W: 73Kg | 10 11 13 15 | |
2. Hello Fortune(2) W: 73Kg J: James Davies F: 3x129 | 15 16 13 8 | |
3. Keno Black(3) W: 73Kg J: C O'farrell F: 3x609 | 34 41 4.6 6 | |
4. Largy Go(4) W: 73Kg J: Jonjo O'neill Jr F: f1x | 2.25 2.2 2.5 2.6 | |
5. Le Fabuleux Buck's(5) W: 73Kg J: Freddie Keighley(A) F: f055 | 17 18 26 19 | |
6. Lord Virginia(6) W: 73Kg J: Beau Morgan(A) F: 4x943 | 15 16 21 17 | |
7. Spanish Dancer(7) W: 73Kg J: Harry Bannister F: x7x55 | 21 26 3.7 3.8 | |
8. West Along(8) W: 73Kg J: Harry Kimber F: f43x2 | 9 9.5 13 12 | |
9. Cracker Muddle(9) W: 70Kg J: Freddie Mitchell(A) F: f45x | 91 101 201 301 | |
10. Coisty(10) W: 67.5Kg J: M Goldstein F: 8x030 | 101 151 51 301 |
11. Love You Back | Scratched @ Thu 05 Feb, 8:18AM (Deductions: Win 34 Place 21 ) |
Runners | WIN |
|---|---|
1. Felix Maximus(1) J: Sam Twiston-davies W: 73Kg 10 11 13 15 | |
2. Hello Fortune(2) W: 73Kg J: James Davies F: 3x129 15 16 13 8 | |
3. Keno Black(3) W: 73Kg J: C O'farrell F: 3x609 34 41 4.6 6 | |
4. Largy Go(4) W: 73Kg J: Jonjo O'neill Jr F: f1x 2.25 2.2 2.5 2.6 | |
5. Le Fabuleux Buck's(5) W: 73Kg J: Freddie Keighley(A) F: f055 17 18 26 19 | |
6. Lord Virginia(6) W: 73Kg J: Beau Morgan(A) F: 4x943 15 16 21 17 | |
7. Spanish Dancer(7) W: 73Kg J: Harry Bannister F: x7x55 21 26 3.7 3.8 | |
8. West Along(8) W: 73Kg J: Harry Kimber F: f43x2 9 9.5 13 12 | |
9. Cracker Muddle(9) W: 70Kg J: Freddie Mitchell(A) F: f45x 91 101 201 301 | |
10. Coisty(10) W: 67.5Kg J: M Goldstein F: 8x030 101 151 51 301 |
11. Love You Back | Scratched @ Thu 05 Feb, 8:18AM (Deductions: Win 34 Place 21 ) |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Keno Black(3) W: 73Kg J: C O'farrell F: 3x609 | 0.00 | 0.00 | 7.802.30 | 8.20 | 8.002.50 |
2nd 4. Largy Go(4) W: 73Kg J: Jonjo O'neill Jr F: f1x | 1.60 | 3.40 | 1.20 | ||
3rd 5. Le Fabuleux Buck's(5) W: 73Kg J: Freddie Keighley(A) F: f055 | 3.30 | 6.10 |
Quinella
3/4
Exacta
3, 4
Trifecta
3, 4, 5
First Four
3, 4, 5, 2
3. Keno Black(3) W: 73Kg J: C O'farrell F: 3x609 NSW 7.80 2.30 QLD 8.20 VIC 8.00 2.50 | |
4. Largy Go(4) W: 73Kg J: Jonjo O'neill Jr F: f1x NSW 1.60 QLD 3.40 VIC 1.20 | |
5. Le Fabuleux Buck's(5) W: 73Kg J: Freddie Keighley(A) F: f055 NSW 3.30 VIC 6.10 |
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Felix Maximus(1) J: Sam Twiston-davies W: 73Kg | 10 11 13 15 | |
2. Hello Fortune(2) W: 73Kg J: James Davies F: 3x129 | 15 16 13 8 | |
3. Keno Black(3) W: 73Kg J: C O'farrell F: 3x609 | 34 41 4.6 6 | |
4. Largy Go(4) W: 73Kg J: Jonjo O'neill Jr F: f1x | 2.25 2.2 2.5 2.6 | |
5. Le Fabuleux Buck's(5) W: 73Kg J: Freddie Keighley(A) F: f055 | 17 18 26 19 | |
6. Lord Virginia(6) W: 73Kg J: Beau Morgan(A) F: 4x943 | 15 16 21 17 | |
7. Spanish Dancer(7) W: 73Kg J: Harry Bannister F: x7x55 | 21 26 3.7 3.8 | |
8. West Along(8) W: 73Kg J: Harry Kimber F: f43x2 | 9 9.5 13 12 | |
9. Cracker Muddle(9) W: 70Kg J: Freddie Mitchell(A) F: f45x | 91 101 201 301 | |
10. Coisty(10) W: 67.5Kg J: M Goldstein F: 8x030 | 101 151 51 301 |
11. Love You Back | Scratched @ Thu 05 Feb, 8:18AM (Deductions: Win 34 Place 21 ) |
Runners | WIN |
|---|---|
1. Felix Maximus(1) J: Sam Twiston-davies W: 73Kg 10 11 13 15 | |
2. Hello Fortune(2) W: 73Kg J: James Davies F: 3x129 15 16 13 8 | |
3. Keno Black(3) W: 73Kg J: C O'farrell F: 3x609 34 41 4.6 6 | |
4. Largy Go(4) W: 73Kg J: Jonjo O'neill Jr F: f1x 2.25 2.2 2.5 2.6 | |
5. Le Fabuleux Buck's(5) W: 73Kg J: Freddie Keighley(A) F: f055 17 18 26 19 | |
6. Lord Virginia(6) W: 73Kg J: Beau Morgan(A) F: 4x943 15 16 21 17 | |
7. Spanish Dancer(7) W: 73Kg J: Harry Bannister F: x7x55 21 26 3.7 3.8 | |
8. West Along(8) W: 73Kg J: Harry Kimber F: f43x2 9 9.5 13 12 | |
9. Cracker Muddle(9) W: 70Kg J: Freddie Mitchell(A) F: f45x 91 101 201 301 | |
10. Coisty(10) W: 67.5Kg J: M Goldstein F: 8x030 101 151 51 301 |
11. Love You Back | Scratched @ Thu 05 Feb, 8:18AM (Deductions: Win 34 Place 21 ) |
