| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Poole Bay(11) W: 60.5Kg J: Ray Dawson | 0.00 | 0.00 | 5.402.50 | 5.402.50 | 5.402.50 |
2nd 10. Warrior Knight(4) W: 60.5Kg J: Rob Hornby | 1.50 | 1.50 | 1.50 | ||
3rd 5. Heno(1) W: 60.5Kg J: Billy Loughnane | 3.60 | 3.60 | 3.60 |
Exotics
Quinella
7/10
12.7
Exacta
7, 10
29.8
Trifecta
7, 10, 5
164.7
First Four
7, 10, 5, 4
364.9
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Denver Sluice(8) J: George Wood W: 60.5Kg | 21 26 16 11 | |
3. First Class Lad(7) J: William Carson W: 60.5Kg | 34 41 67 81 | |
4. Galimix(6) J: Charles Bishop W: 60.5Kg | 21 26 15 19 | |
5. Heno(1) J: Billy Loughnane W: 60.5Kg | 9.5 10 7 11 | |
6. Lord Percy(10) J: H Crouch W: 60.5Kg | 31 26 21 34 | |
7. Poole Bay(11) J: Ray Dawson W: 60.5Kg | 6.5 6 4.6 5.5 | |
8. Silent Wisdom(2) J: K Shoemark W: 60.5Kg | 8.5 8 5.5 7 | |
9. Twilight Fox(5) J: Nicola Currie W: 60.5Kg | 41 51 101 151 | |
10. Warrior Knight(4) J: Rob Hornby W: 60.5Kg | 3.1 3.3 3.2 4 | |
11. Zaeer Al Leith(3) J: S H James W: 60.5Kg | 3.9 4.2 2.7 2.9 |
2. Escalate | Scratched @ Mon 21 Sep, 12:11PM (Deductions: Win 20 Place 15 ) |
Win and Place (Pays 1,2,3)
Chat with Expert