| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Boat's A Rockin(9) W: 54Kg J: Andy Hernandez | 0.00 | 0.00 | 16.602.80 | 16.602.80 | 16.602.80 |
2nd 8. Noble Jon(7) W: 55.5Kg J: Horacio Karamanos | 1.10 | 1.10 | 1.10 | ||
3rd 7. Noah Chance(6) W: 56Kg J: Xavier Perez | 4.70 | 4.70 | 4.70 |
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Claudee Boy(1) J: Jean Gregor Bricen W: 56Kg | 51 61 51 | ||
3. The Bullion Bomber(2) J: Jevian Toledo W: 56Kg | 17 18 19 21 | ||
4. Street Rockin(3) J: Matilda Burnham W: 54Kg | 81 101 | ||
5. Kohoutek(4) J: Raul E Mena W: 54Kg | 13 14 15 17 | ||
6. Katie's Notion(5) J: Jaime Rodriguez W: 56Kg | 9.5 10 11 10 | ||
7. Noah Chance(6) J: Xavier Perez W: 56Kg | 5.5 | ||
8. Noble Jon(7) J: Horacio Karamanos W: 55.5Kg | 2.8 2.9 3.1 3 | ||
9. Shear Magic(8) J: Martin Chuan W: 54Kg | 31 34 | ||
10. Boat's A Rockin(9) J: Andy Hernandez W: 54Kg | 6 6.5 6 | ||
11. Island D'lite(10) J: Leandro M Briceno W: 51Kg | 61 51 41 | ||
12. A G Diamond(11) J: Ronaldo Rodriguez W: 52.5Kg | 41 34 | ||
13. Fore Harp(12) J: Abner Adorno W: 56Kg | 4.2 3.6 3.3 3.7 |
2. Nano Man | Scratched @ Fri 20 Nov, 7:50PM | ||||||||||
14. Watch Out World | Scratched @ Fri 20 Nov, 7:50PM | ||||||||||
15. Warheart | Scratched @ Fri 20 Nov, 7:50PM | ||||||||||
16. Tiz No Clown | Scratched @ Fri 20 Nov, 7:50PM |
Win and Place (Pays 1,2,3)
Chat with Expert