| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Someone(10) W: 58Kg J: A Gavilan F: f7 | 0.00 | 0.00 | 11.503.30 | 4.006.30 | 16.203.30 |
2nd 1. Hardwel(8) W: 58Kg J: M Grandin F: 53x2 | 1.60 | 1.60 | |||
3rd 9. Zen Storm(6) W: 54.5Kg J: A Gutierrez Val | 3.00 | 2.20 |
Exotics
Quinella
4/1
16.8
Exacta
4, 1
82.1
Trifecta
4, 1, 9
245.5
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Hardwel(8) W: 58Kg J: M Grandin F: 53x2 | 2.8 2.9 4.2 4.4 | |
2. Sol Indiges(2) W: 58Kg J: S Le Quilleuc F: f6 | 5.5 6 4.8 4.6 | |
3. Affirmatif(1) W: 58Kg J: Jb Eyquem F: f7 | 5 5.5 4 4.2 | |
4. Someone(10) W: 58Kg J: A Gavilan F: f7 | 7.5 8 11 12 | |
5. It's Only Love(3) W: 56.5Kg J: I Mendizabal F: f93 | 7.5 8 9.5 8.5 | |
6. Balma(9) J: F Veron W: 56Kg | 11 12 26 21 | |
7. Love In Glory(11) J: A Werle W: 56Kg | 20 21 61 51 | |
8. Maximus(4) J: R Dubord(A) W: 56Kg | 21 26 101 71 | |
9. Zen Storm(6) J: A Gutierrez Val W: 54.5Kg | 11 12 4.8 4.6 | |
10. Deesse D'argent(7) J: D Santiago(A) W: 54.5Kg | 14 15 41 34 | |
11. Injan(5) J: F Valle Skar(A) W: 54.5Kg | 12 13 20 21 |
Win and Place (Pays 1,2,3)
Chat with Expert