| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 12. Taisei Dorado(12) W: 58Kg J: Atsuya Nishimura F: 7x0x | 0.00 | 0.00 | 3.702.00 | 3.702.00 | 3.702.00 |
2nd 6. Tamamo Lamp(6) W: 58Kg J: Kenichi Ikezoe F: 560x | 2.50 | 2.50 | 2.50 | ||
3rd 11. Yaegiri(11) W: 56Kg J: Christophe Lemaire F: 22x5 | 1.90 | 1.90 | 1.90 |
Exotics
Quinella
12/6
29.1
Exacta
12, 6
54.9
Trifecta
12, 6, 11
114.3
First Four
12, 6, 11, 4
137.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Daimei Kumamoto(1) W: 56Kg J: Keisuke Dazai F: 21x7 | 6 6.5 10 11 | ||||
2. Peisha Pull(2) W: 56Kg J: Manabu Sakai F: 100x | 34 41 101 151 | ||||
3. American Runner(3) W: 58Kg J: Kanta Taguchi F: x0x0 | 34 41 101 151 | ||||
4. Corvus(4) W: 56Kg J: Ryuusei Sakai F: x3x0 | 11 12 19 16 | ||||
5. Eiyu Fire(5) W: 58Kg J: Kohei Matsuyama F: 5743 | 5.5 7 6.5 6 | ||||
6. Tamamo Lamp(6) W: 58Kg J: Kenichi Ikezoe F: 560x | 12 13 8.5 10 | ||||
7. Meisho Aina(7) W: 58Kg J: Yoshihito Nagaoka F: 07x0 | 41 51 201 301 | ||||
8. Curren Pump It Up(8) W: 58Kg J: Hideaki Miyuki F: 1x0x | 34 41 151 201 | ||||
9. Now Or Never(9) W: 56Kg J: Kenji Kawamata F: 10x0 | 34 41 151 201 | ||||
10. Indigo(10) W: 58Kg J: Mirai Iwata F: x8x0 | 6 6.5 12 11 | ||||
11. Yaegiri(11) W: 56Kg J: Christophe Lemaire F: 22x5 | 2.5 2.6 2.05 2 | ||||
12. Taisei Dorado(12) W: 58Kg J: Atsuya Nishimura F: 7x0x | 4.8 5 4.2 4 |
Win and Place (Pays 1,2,3)
Chat with Expert