Kyneton, VIC
Unknown
1208m
Unknown
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Adieu Grasse(1) W: 58Kg J: C J Parish F: f9 T: Rhys Archard | |||
2. Bluey Merchant(6) W: 58Kg J: R Mc Leod F: f662 T: D Meagher | |||
3. Earthly Crown(5) W: 58Kg J: Neil Farley F: f77 T: Rhys Archard | |||
4. Enniscrone(4) W: 58Kg J: Alana Kelly F: 40052 T: D J Cannon | |||
6. Hansard(11) W: 58Kg J: Ms J Beriman T: I M Pankhurst | |||
7. John In English(7) W: 58Kg J: K Jennings F: f06x T: Renee Pola | |||
8. Opulent Oscar(9) W: 58Kg J: Jack Hill F: 58385 T: G Eurell | |||
10. Trouble'n Paradise(13) W: 58Kg J: W Gordon T: Ben, Will & Jd Hayes | |||
11. Blue Valentine(2) W: 56Kg J: V Le Boeuf T: Tyler Donaldson-Aitken | |||
12. Chloe First(8) W: 56Kg J: Ms L J Meech F: f4x35 T: P G Moody & Katherine Coleman | |||
13. Mad About Magnus(10) W: 56Kg J: E J Walsh T: Ben, Will & Jd Hayes |
5. Fram Strait | Scratched @ Fri 27 Mar, 4:19AM | ||||||||||
9. Singapore Splash | Scratched @ Thu 26 Mar, 8:50PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Adieu Grasse(1) W: 58Kg J: C J Parish F: f9 T: Rhys Archard | ||
2. Bluey Merchant(6) W: 58Kg J: R Mc Leod F: f662 T: D Meagher | ||
3. Earthly Crown(5) W: 58Kg J: Neil Farley F: f77 T: Rhys Archard | ||
4. Enniscrone(4) W: 58Kg J: Alana Kelly F: 40052 T: D J Cannon | ||
6. Hansard(11) W: 58Kg J: Ms J Beriman T: I M Pankhurst | ||
7. John In English(7) W: 58Kg J: K Jennings F: f06x T: Renee Pola | ||
8. Opulent Oscar(9) W: 58Kg J: Jack Hill F: 58385 T: G Eurell | ||
10. Trouble'n Paradise(13) W: 58Kg J: W Gordon T: Ben, Will & Jd Hayes | ||
11. Blue Valentine(2) W: 56Kg J: V Le Boeuf T: Tyler Donaldson-Aitken | ||
12. Chloe First(8) W: 56Kg J: Ms L J Meech F: f4x35 T: P G Moody & Katherine Coleman | ||
13. Mad About Magnus(10) W: 56Kg J: E J Walsh T: Ben, Will & Jd Hayes |
5. Fram Strait | Scratched @ Fri 27 Mar, 4:19AM | ||||||||||
9. Singapore Splash | Scratched @ Thu 26 Mar, 8:50PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Adieu Grasse(1) W: 58Kg J: C J Parish F: f9 T: Rhys Archard | |||
2. Bluey Merchant(6) W: 58Kg J: R Mc Leod F: f662 T: D Meagher | |||
3. Earthly Crown(5) W: 58Kg J: Neil Farley F: f77 T: Rhys Archard | |||
4. Enniscrone(4) W: 58Kg J: Alana Kelly F: 40052 T: D J Cannon | |||
6. Hansard(11) W: 58Kg J: Ms J Beriman T: I M Pankhurst | |||
7. John In English(7) W: 58Kg J: K Jennings F: f06x T: Renee Pola | |||
8. Opulent Oscar(9) W: 58Kg J: Jack Hill F: 58385 T: G Eurell | |||
10. Trouble'n Paradise(13) W: 58Kg J: W Gordon T: Ben, Will & Jd Hayes | |||
11. Blue Valentine(2) W: 56Kg J: V Le Boeuf T: Tyler Donaldson-Aitken | |||
12. Chloe First(8) W: 56Kg J: Ms L J Meech F: f4x35 T: P G Moody & Katherine Coleman | |||
13. Mad About Magnus(10) W: 56Kg J: E J Walsh T: Ben, Will & Jd Hayes |
5. Fram Strait | Scratched @ Fri 27 Mar, 4:19AM | ||||||||||
9. Singapore Splash | Scratched @ Thu 26 Mar, 8:50PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Adieu Grasse(1) W: 58Kg J: C J Parish F: f9 T: Rhys Archard | ||
2. Bluey Merchant(6) W: 58Kg J: R Mc Leod F: f662 T: D Meagher | ||
3. Earthly Crown(5) W: 58Kg J: Neil Farley F: f77 T: Rhys Archard | ||
4. Enniscrone(4) W: 58Kg J: Alana Kelly F: 40052 T: D J Cannon | ||
6. Hansard(11) W: 58Kg J: Ms J Beriman T: I M Pankhurst | ||
7. John In English(7) W: 58Kg J: K Jennings F: f06x T: Renee Pola | ||
8. Opulent Oscar(9) W: 58Kg J: Jack Hill F: 58385 T: G Eurell | ||
10. Trouble'n Paradise(13) W: 58Kg J: W Gordon T: Ben, Will & Jd Hayes | ||
11. Blue Valentine(2) W: 56Kg J: V Le Boeuf T: Tyler Donaldson-Aitken | ||
12. Chloe First(8) W: 56Kg J: Ms L J Meech F: f4x35 T: P G Moody & Katherine Coleman | ||
13. Mad About Magnus(10) W: 56Kg J: E J Walsh T: Ben, Will & Jd Hayes |
5. Fram Strait | Scratched @ Fri 27 Mar, 4:19AM | ||||||||||
9. Singapore Splash | Scratched @ Thu 26 Mar, 8:50PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Adieu Grasse(1) W: 58Kg J: C J Parish F: f9 T: Rhys Archard | |||
2. Bluey Merchant(6) W: 58Kg J: R Mc Leod F: f662 T: D Meagher | |||
3. Earthly Crown(5) W: 58Kg J: Neil Farley F: f77 T: Rhys Archard | |||
4. Enniscrone(4) W: 58Kg J: Alana Kelly F: 40052 T: D J Cannon | |||
6. Hansard(11) W: 58Kg J: Ms J Beriman T: I M Pankhurst | |||
7. John In English(7) W: 58Kg J: K Jennings F: f06x T: Renee Pola | |||
8. Opulent Oscar(9) W: 58Kg J: Jack Hill F: 58385 T: G Eurell | |||
10. Trouble'n Paradise(13) W: 58Kg J: W Gordon T: Ben, Will & Jd Hayes | |||
11. Blue Valentine(2) W: 56Kg J: V Le Boeuf T: Tyler Donaldson-Aitken | |||
12. Chloe First(8) W: 56Kg J: Ms L J Meech F: f4x35 T: P G Moody & Katherine Coleman | |||
13. Mad About Magnus(10) W: 56Kg J: E J Walsh T: Ben, Will & Jd Hayes |
5. Fram Strait | Scratched @ Fri 27 Mar, 4:19AM | ||||||||||
9. Singapore Splash | Scratched @ Thu 26 Mar, 8:50PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Adieu Grasse(1) W: 58Kg J: C J Parish F: f9 T: Rhys Archard | ||
2. Bluey Merchant(6) W: 58Kg J: R Mc Leod F: f662 T: D Meagher | ||
3. Earthly Crown(5) W: 58Kg J: Neil Farley F: f77 T: Rhys Archard | ||
4. Enniscrone(4) W: 58Kg J: Alana Kelly F: 40052 T: D J Cannon | ||
6. Hansard(11) W: 58Kg J: Ms J Beriman T: I M Pankhurst | ||
7. John In English(7) W: 58Kg J: K Jennings F: f06x T: Renee Pola | ||
8. Opulent Oscar(9) W: 58Kg J: Jack Hill F: 58385 T: G Eurell | ||
10. Trouble'n Paradise(13) W: 58Kg J: W Gordon T: Ben, Will & Jd Hayes | ||
11. Blue Valentine(2) W: 56Kg J: V Le Boeuf T: Tyler Donaldson-Aitken | ||
12. Chloe First(8) W: 56Kg J: Ms L J Meech F: f4x35 T: P G Moody & Katherine Coleman | ||
13. Mad About Magnus(10) W: 56Kg J: E J Walsh T: Ben, Will & Jd Hayes |
5. Fram Strait | Scratched @ Fri 27 Mar, 4:19AM | ||||||||||
9. Singapore Splash | Scratched @ Thu 26 Mar, 8:50PM |
